2018.1.11 MIU Patch Notes
| Application | Module | Release Note | CRM Case Number | Jira Number |
|---|---|---|---|---|
| Community Development | ePermits | A misspelled word that appeared after a permit was created has been corrected. | 6243174 | NWERP-53983 |
| Community Development | Licensing | The City and State on the Business bubble were not saved. | 6466429, 6479304 | NWERP-53968 |
| Community Development | Permits | The permit created date was not correct on the Permit edit screen. The original application date was shown for every status. | 6446600 | NWERP-53684 |
| Financial Management | Accounts Payable | AP Invoice Entry - Sales Tax Invoice - When selecting the invoices to include, the grid only displayed up to 50 invoices. | 6451527, 6512387, 6512460 | NWERP-54230 |
| Financial Management | Accounts Payable | AP P-Card Batch - When non-budgeted G/L accounts exist in GL distribution, the validation was not always working correctly. | 6488341 | NWERP-54233 |
| Financial Management | Annual Budget Processing | Budget Maintenance - Budget Accounts - Position Budgeting and Transaction based G/L Accounts were not allowing overrides. | 6477505, 6493871, 6499461 | NWERP-54192 |
| Financial Management | Asset Management | Asset Service - When attempting to print the Asset Data Sheet, clicking on the word "Print" was not popping up the dialog box. The user was required to click on the icon. | 6509332 | NWERP-54207 |
| Financial Management | Bank Reconciliation | Reconcile Bank Accounts - The bank account drop-down was incorrectly excluding ZBA accounts. | 6509981 | NWERP-54208 |
| Financial Management | Miscellaneous Billing | MB Customer Inquiry - When a user typed an entry in a field and pressed Enter, the page did not return values. | 6477459 | NWERP-54142 |
| Financial Management | Procurement | The Change PO process Approvals column displayed “1 of 1 at 2” instead of “Approved” when a completed/voided PO had been fully approved for that process. | 5579164 | NWERP-46288 |
| Financial Management | Procurement | Contract Amendment - When a zero dollar amount contract was added to the amend process, the list page displayed the spinning icon and a javascript error prevented the user from using the page. | 6509418 | NWERP-54268 |
| Financial Management | Procurement | Contract Preparation - Home page Approval task - When the user clicked on "View" there was no response. | 6432966, 6471473 | NWERP-53879 |
| Financial Management | Procurement | Purchase Order - Print PO pop-up would not submit when using the MS Edge browser. | 6475848 | NWERP-54220 |
| Financial Management | Procurement | Purchase Order Entry - Validation - If a non-encumbering Requisition created an encumbering Purchase Order, the validation was incorrectly allowing an overbudget situation. | 5972805 | NWERP-48494 |
| Financial Management | Procurement | Requisition Entry - In slower environments, duplicate requisitions were being created when the user clicked the SAVE button multiple times. | 6484010 | NWERP-54191 |
| Financial Management | Procurement | Requisition List - When user hovered over requisition number, the G/L date field incorrectly displayed the Created Date | 6487400 | NWERP-54221 |
| Financial Management | Procurement | Vendor Inquiry - When “Display Unprinted Purchase Order Numbers” was unchecked, Vendor Inquiry was still showing the Purchase Order’s number. | 6478255 | NWERP-54223 |
| Financial Management | Reports | Accounts Payable Budget to Actual report - The Accounts tab was incorrectly displaying account codes that were not associated with a user's authorized G/L Organization sets. | 6493762 | NWERP-54151 |
| Financial Management | Reports | Budget Performance Report - The Accounts tab was incorrectly displaying account codes that were not associated with a user's authorized G/L Organization sets. | 6493762 | NWERP-54144 |
| Financial Management | Reports | Budgetary Budget by Account Classification report - The Accounts tab was incorrectly displaying account codes that were not associated with a user's authorized G/L Organization sets | 6493762 | NWERP-54147 |
| Financial Management | Reports | Budgetary Budget Cross Organization by Account Number report - The Accounts tab was incorrectly displaying account codes that were not associated with a user's authorized G/L Organization sets. | 6493762 | NWERP-54148 |
| Financial Management | Reports | Expense Ledger - The Accounts tab was incorrectly displaying account codes that were not associated with a user's authorized G/L Organization sets. | 6493762 | NWERP-54146 |
| Financial Management | Reports | Monthly Cash Reconciliation report - The Accounts tab was incorrectly displaying account codes that were not associated with a user's authorized G/L Organization sets. | 6493762 | NWERP-54149 |
| Financial Management | Reports | Purchase Order Encumbrance Reconciliation report - The Accounts tab was incorrectly displaying account codes that were not associated with a user's authorized G/L Organization sets. | 6493762 | NWERP-54154 |
| Financial Management | Reports | Revenue Ledger - The Accounts tab was incorrectly displaying account codes that were not associated with a user's authorized G/L Organization sets. | 6493762 | NWERP-54145 |
| Financial Management | Reports | Treasurer's Reconciliation report - The Accounts tab was incorrectly displaying account codes that were not associated with a user's authorized G/L Organization sets. | 6493762 | NWERP-54156 |
| Financial Management | Revenue Collections | Receipt Entry - Multiple Cashier batches were incorrectly requiring the Domain at the beginning of the username. | 6448508 | NWERP-53858 |
| Financial Management | Annual Budget Processing | Budget Entry - The entry page was incorrectly allowing amounts associated with Position Budgeting transactions to be overridden even though the system setting should not allow this at that level. | 6477505, 6493871, 6499461 | NWERP-53258 |
| Foundation | Base-Other |
A Mark All Read option has been added to the More actions menu |
Enhancement | NWERP-51996 |
| Foundation | Base-Other |
The type-ahead feature of the Address prompt has been modified to perform more quickly. |
Enhancement | NWERP-54052 |
| Foundation | Base-Other | The New World ERP About pop-up has been redesigned. For more information, click here. | Enhancement | NWERP-53811 |
| Foundation | Base-Suite |
Application server emailing has been updated to support Office 365 via SSL. Areas affected include emails for Process Manager processes and daily email subscribers. For more information, click here. |
Enhancement | NWERP-53812 |
| Human Resources | Time & Attendance Integration |
Real-time integration is provided with the licensing of New World ERP and Time & Attendance. To implement this solution, implement Time & Attendance version 2018.4.0 and apply this New World ERP patch (2018.1.11). The integration will be done through the WebAPI Installer. That program typically is installed on a web server, and the installer is shipped in this patch in the {Install Directory}\Logos.Net\MIUDocumentation\2018.1.11\Web API Installer directory. For documentation on this integration, click here. |
Enhancement | NWERP-50638 |
| Human Resources | Applicant Tracking | A new job posting was returning an error that the Close Application Date was prior to the Posting Date, even when the Close Application Date was in the future. | 5937276 | NWERP-46534 |
| Human Resources | Payroll Processing | If Hours Code Entry was selected as the Hours Entry Mode on the Department Hours List page, selecting an employee loaded the Quick Entry mode instead. | 6440499 | NWERP-53693 |
| Human Resources | Position Budgeting | In Budget Position Schedule Entry, the First Cycle Month drop-down was not displaying the correct number of options. | 6455568 | NWERP-53962 |
| Human Resources | Reports | The EEO-5 Report has been added to the EEO report collection. For more on this report, click here. | 5573676, 5902939 | NWERP-41688 |
| Human Resources | Roster Cards | Roster positions that were flagged as Out of Position were being included in the certification process. | 5822146 | NWERP-53270 |
| Utility Management | Billing | Bill Calculations - In some rare instances, tax calculations appeared to be off by a penny. Consumption-based rate components support rates down to 100,000th of a penny. Taxes were being applied to the resulting consumption-based charges before the charges were rounded to whole pennies. This resulted in some taxes being off by 1 penny. | 5689172 | NWERP-51331 |
| Utility Management | Billing | Billing - AMR Import - In some instances, performance issues were causing the AMR import process to fail. Significant performance improvements have been made to the AMR import. | 5536490 | NWERP-46454 |
| Utility Management | Billing | Billing - Manual Meter Read entry - Changes were made to better handle when exception bills and cycle bills are closed together. The system was improved to better ensure that only one read is in the system at a time, and it is the correct read for the correct bill. This reduced instances of unbilled consumption. | 5547027 | NWERP-54076 |
| Utility Management | Reports | Consumption Trend Report - If adjustments were made to lower a bill, and those adjustments caused the account to be in an over-payment situation, they would not correctly impact the charge amount on the consumption trend report. | 6466704 | NWERP-53808 |
| Utility Management | Customer Service | Customer Service - Detailed Service - You can now remove a meter from an inactive service. | 6469699 | NWERP-53974 |
| Utility Management | Customer Service | Customer Service - Move In - Intermittently, the Move In and New Account processes would not work. The first two screens worked, but users could not advance to the third screen. | 6418075 | NWERP-53723 |
| Utility Management | Scheduled Services | Scheduled Services - The system has a number of scheduled services, processes that run in the background at scheduled times. These either perform cleanup or launch automatic actions. At some installations these scheduled services were missing. The scheduled service have been restored. | 5949315 | NWERP-53970 |
| Utility Management | Work Orders | Work Order Deletion - For audit trail purposes, once a work order has been assigned or printed, the system does not allow users to delete it. Previously, there was an exception for work orders that were closed as canceled by marking them as Unable to Complete. This type of work order is no longer excepted. | 6156301 | NWERP-53245 |