2018.1.19 MIU Patch Notes
| Application | Module | Release Note | CRM Case Number | Jira Number |
|---|---|---|---|---|
| Community Development | eLicensing | The payment terms and conditions link was missing within eLicensing. | 6609878 | NWERP-56254 |
| Community Development | Inspections | The Inspection Worksheet mail merge template displayed Anytime as the type, even when AM or PM was used. | 6700478 | NWERP-56256 |
| Community Development | Licensing | Business addresses with the special characters / and # were not displayed within the license details. | 6523961 | NWERP-54311 |
| Community Development | Licensing | Licenses could not be created for a future date after the license type was copied with a new effective date. This ability currently is unavailable, and the error message displaying has been updated accordingly. | 6690365 | NWERP-56255 |
| Financial Management | Annual Budget Processing | The new menu option"Un-Advance Budget" has been added to the Budget Processing menu to allow users to roll back their budget to a previous level. View. | Enhancement | NWERP-54049 |
| Financial Management | Annual Budget Processing | The Budget Import has been enhanced to include future year forecasting and biennial budgeting information. View. | Enhancement | NWERP-55160 |
| Financial Management | Annual Budget Processing | The Excel Budget Add-In has been enhanced to include future year forecasting and biennial budgeting information. View. To take advantage of this feature, please install the updated Budget Add-In tool on the appropriate user machines. You can find this tool after applying the patch in the following folder of your Application Server: {InstallDirectory}\Logos.Net\MIUDocumentation\2018.1.19 | Enhancement | NWERP-55161 |
| Financial Management | Annual Budget Processing | Budget Worksheet - Added the ability to include User Defined Fields on the Standard SSRS Report. View. | Enhancement | NWERP-56449 |
| Financial Management | Inventory Control | Inventory Control - When issuing an item to a Work Order, the work date was not being updated on the material record. | 6747045 | NWERP-56581 |
| Financial Management | Multiple Areas | Multi-Level Grids have been modified so users can resize and Save changes at all levels. | 6433576, 6548725, 6571542, 6609501, 6634717, 6641126, 6708759 | NWERP-54302 |
| Financial Management | Procurement | Purchase Order List - When a PO was created from a Requisition with no vendor assigned, an error occurred when clicking on the PO number. | 6758654 | NWERP-56523 |
| Financial Management | Work Orders | Work Manager - When issuing inventory, the G/L Account number was not being defaulted. | 6670880 | NWERP-56408 |
| Foundation | myReports |
Users who have the myReports administrator security right selected can now modify and delete public shared reports. When the security right is not selected, the Save and Delete buttons are disabled on saved reports. |
6707497 | NWERP-56265 |
| Human Resources | eEmployee | Unposted accrual hours are shown in eEmployee when the Company HR Setting check box for including unposted hours is selected. | 6283045 | NWERP-56596 |
| Human Resources | Maintenance | Grades: Update employee performance enhancement. Grades with more than 50 steps took 20 minutes to create a report. | 6724552 | NWERP-56362 |
| Human Resources | Payroll Processing | Roll Accrual did not show results in Payroll Manager or generated the following error: "The record is in use and cannot be deleted at this time." | 6721766 | NWERP-56508 |
| Human Resources | Position Budgeting | The payroll cycle hours from Workforce Administration were not pulling into Position Budgeting with the correct cycle. | 6730408 | NWERP-56549 |
| Human Resources | State Requirements | An error occurred during the Create PA Unemployment Data process. | 6753380 | NWERP-56593 |
| Human Resources | Year-End Processing | EFW2: Update fields to fill with zeroes and not blanks (ND was rejecting the file because of non-numeric values here). | 6778717 | NWERP-56627 |
| Utility Management | Billing | Several enhancements have been made to the Non-Metered Unit entry page. Several filters at the top of the page were not represented in the grid. This has been corrected. Also, built-in grid filters were added to the top of each grid column. Finally, the entry pop-up was corrected to retain the default date as the user steps through the non-metered units. | 6765521, 6789108 | NWERP-55409 |
| Utility Management | Customer Service | The UM Customer Service page was not bringing up results in Internet Explorer. | 6784413 | NWERP-56859 |
| Utility Management | Customer Service | Account Prompt - The account prompt was changed to mask the SSN to display only the last 4 digits. Previously it was showing the full SSN in all cases. | 6474918 | NWERP-56057 |
| Utility Management | Delinquencies | Penalties - In rare instances, penalty amounts were being doubled or tripled. This happened when using the Check All button on the maintain page in delinquent processing. Penalties are now calculated correctly even if the Check/Uncheck All button is used. | 6707460, 6713638 | NWERP-56478 |