2018.1.26 MIU Patch Notes
| Application | Module | Release Note | CRM Case Number | Jira Number |
|---|---|---|---|---|
| Financial Management | Accounts Payable | AP Invoice Entry - In some instances, the user was receiving the message "Already in use” in Microsoft Edge when selecting a Purchase Order to add to an invoice. | 6965998 | NWERP-58311 |
| Financial Management | Accounts Payable | AP Invoice Entry Batch - When using Microsoft Edge, batches are no longer being doubled when clicking Save. | 6943561 | NWERP-58529 |
| Financial Management | Accounts Payable | Item Transaction Report - The report was not returning any values, except when a single item was selected. | 6724970, 6943819 | NWERP-58385 |
| Financial Management | Accounts Payable | Open Payment Register - In some instances, checks associated with Temporary Vendors with the exact same name as the vendor were being displayed incorrectly. | 5522840 | NWERP-58593 |
| Financial Management | Accounts Payable | Payment Inquiry - In some instances, checks associated with Temporary Vendors with the exact same name as the vendor were being displayed incorrectly. | 5522840 | NWERP-58594 |
| Financial Management | Accounts Payable | Payment Register - In some instances, checks associated with Temporary Vendors with the exact same name as the vendor were being displayed incorrectly. | 5522840 | NWERP-58589 |
| Financial Management | Annual Budget Processing | Budget Maintenance – Biennial Budgeting - When adding transactions in Year 1, but only applying to Year 2, user received a Javascript error. | 6643337, 6914585 | NWERP-58330 |
| Financial Management | Asset Management | Asset Service - AP Transactions - Users are now able to remove an AP Invoice added during invoice entry. | 6623135 | NWERP-58361 |
| Financial Management | Bank Reconciliation | Receipt Deposit Batches – When a Revenue Collection Batch uses Integrated Credit Card processing with a Convenience Fee, the subsequent deposit batch will now validate properly. | 6969671 | NWERP-58525 |
| Financial Management | Bank Reconciliation | Reconcile Bank Account - Deposits - Negative amounts now appear under the Reconciled amount column. | 6865365 | NWERP-58364 |
| Financial Management | General Ledger | ACFR Statement Builder Export - Commas and apostrophes in summary code descriptions will now be removed during the export for the following fields: Government Wide Account, Fund Account Class, Function, and Function Object. | 6910098 | NWERP-58526 |
| Financial Management | Grant Management | Grant Management - When only one project was associated with a grant, users were not able to select it on the Budget tab. | 6483553, 6688611 | NWERP-58278 |
| Financial Management | Inventory Control | Inventory Control - Transactions - When entering a Receipt transaction, the unit of measure is now enabled after user selects an item. | 6932711, 6946279, 6953013, 6991510, 7003486 | NWERP-58358 |
| Financial Management | Payment Processing | Void Payment - In some instances, the page was timing out after a bank account was selected | 6953197 | NWERP-58417 |
| Financial Management | Procurement | Change Purchase Order/Voucher - When a user changes any header information, the Remove PO, Complete Item, and Contract Items buttons will be disabled until the user clicks Save. This will prevent the user from losing header information changes by clicking these buttons prior to saving. | 5546976 | NWERP-58324 |
| Financial Management | Procurement | Contract Preparation List - The New and Delete buttons on the list page are now tied to the correct security component permissions. | 6953085 | NWERP-58355 |
| Financial Management | Procurement | Open Contract Balance Report - The report was incorrectly taking into account Contract Amendments that were removed before being posted. | 5530001 | NWERP-58326 |
| Financial Management | Procurement | Purchase Order Entry - When the Company Suite Settings Item Prompt Add New Mode field is set to Always, item descriptions were not always appearing correctly. | 6764290 | NWERP-58478 |
| Financial Management | Procurement | Purchase Order Entry - When using Microsoft Edge, PO's are no longer being duplicated. | 6985836 | NWERP-58564 |
| Financial Management | Project Accounting | Project Maintenance - In some instances, users would receive an error when attempting to inactive a project. | 6890877 | NWERP-58584 |
| Financial Management | Revenue Collections | Receipt Entry - When the Position cursor was set to Transaction Amount and the payment code allowed projects, the cursor was not defaulting to the Project field. | 6753576 | NWERP-58381 |
| Financial Management | Revenue Collections | Receipt Inquiry - The Check number now displays correctly when it contains alphanumeric characters. | 6984293 | NWERP-58484 |
| Financial Management | Revenue Collections | Revenue Collection Batch - Print Edit & Error listing - When users clicked the Submit button more than once, duplicate reports were being created. | 6758177 | NWERP-58353 |
| Foundation | Base-Other | Reports are no longer cached for 10 minutes. | 6966363 | NWERP-58531 |
| Foundation | Base-Other |
User History now filters Last Log In Only and Include Users that Have not Logged In together correctly. |
6919034 | NWERP-58103 |
| Foundation | Base-Other | Users can now only see what they are licensed to. | 5528303 | NWERP-57693 |
| Human Resources | Inquiries | Unposted Accrual Adjustments are being included in the accrual balance for employee pay stubs even when Company HR Setting is unchecked for Unposted Accrual in Balance. | 6924888 | NWERP-58446 |
| Human Resources | Inquiries | Position Service does not display Grade or Pay Rate. | 5915741 | NWERP-58519 |
| Human Resources | Payroll Processing | The following error occurred when saving a timesheet: "This entry exceeds the maximum year to date earned accrual balance of 24 for hour code." | 6901142 | NWERP-58496 |
| Human Resources | Payroll Processing | The Custom Check/EFT stub was showing tax filing status as period end date when taxes were based on check date. | 6819255 | NWERP-58427 |
| Human Resources | Payroll Processing | A shift code could not be removed from time entry. | 6935150, 7018270 | NWERP-58458 |
| Human Resources | Payroll Processing | Journals created for HSA Benefit are not as expected. | 6645091 | NWERP-58449 |
| Human Resources | Reports | A list box for Employment Status has been added to the Employee Setup Error Report page. | 6639578 | NWERP-58470 |
| Human Resources | Reports | Use the new Employment Status criteria to generate data for the Employee Setup Error Report. | 6639578 | NWERP-58523 |
| Human Resources | Reports | The Print Benefit Code Listing report has hidden info on the bottom of page. | 6899015 | NWERP-58437 |
| Human Resources | Reports | Grade and Step are not showing in the Pay Step column of Payroll Hours Register Report for salary employees. | 6078288 | NWERP-58423 |
| Human Resources | Roster Cards | NYRC - The Roster Card Report is only including county data when an employee has both county and non-county roster positions. | 6954913 | NWERP-58456 |
| Human Resources | Workforce Administration | The Garnishment button is available and should not be when editing a deduction. | 7017180 | NWERP-58706 |
| Utility Management | Billing | If any eBill account was missing an email address, no eBills would be sent. eBills are now sent to all other accounts, and the account with an issue is included on the eBill error report. | 6926291 | NWERP-58492 |
| Utility Management | Billing | The eBill Error report was not properly showing the email address of the account with issues. | 5549853 | NWERP-41428 |
| Utility Management | Credit Card Payments | Credit card payments were hitting BridgePay once but New World twice. | 6930027 | NWERP-58122 |