Community Development
The tables below contain descriptions of the Community Development items that are part of the 2018.1 release of new world ERP.
To get software enhancements to our customers at the earliest possible availability, we provide new enhancements via MIU patches that can be downloaded and installed between releases. These enhancements are essentially “next release” enhancements delivered early. They are identified in the release notes with the previous release number and the “MIU” identifier.
For details on new features and enhancements to existing features, see "What's New in Community Development."
| eLicensing | |||
|---|---|---|---|
| Type | Description | Case Number | Fix Version | 
| Product Improvement | Licensing functionality has been cleaned up. | 5809305 | 2017.1 MIU | 
| Product Improvement | A SHOW LICENSE HISTORY button has been added to the Select licenses for payment grid to show expired, paid renewals. More. | 5866302 | 2017.1 MIU | 
| Product Improvement | Users are now able to disable the ability of eSuite licensees to change their names in eSuite. They also can disable the ability to disable changing the address. | NA | 2017.1 MIU | 
| Product Improvement | An unused content configuration has been removed from eSuite Administration. | NA | 2017.1 MIU | 
| Product Improvement | The Licensee Information section has been removed from the License Renewal page in eSuite. Any information a customer wants visible may be entered as Renewal Default Form content configuration. | NA | 2017.1 MIU | 
| Product Improvement | An apostrophe in the licensee name was adding characters. | NA | 2017.1 MIU | 
| Product Improvement | Items to pay and Payment Amount sections have been moved below the Select licenses for payment section. | NA | 2017.1 MIU | 
| Product Improvement | A Print column and a Renewal Status column have been added to the grid in the Select licenses for payment section. | NA | 2017.1 MIU | 
| Product Improvement | The user is able to view a print preview before selecting the print this receipt option. | NA | 2017.1 MIU | 
| Product Improvement | The user is not able to see the Items to Pay and Payment Amount sections when there is nothing to pay. | NA | 2017.1 MIU | 
| Product Improvement | Payment Amount, License Number and License Type have been added to the license payment confirmation email. | NA | 2017.1 MIU | 
| Warranty | Unposted undesignated balances applied to a renewal line item were appearing as available when the renewal was viewed in licensing. | 2228988 | 2017.1 MIU | 
| Warranty | The Charge Detail pop-up was displaying an error. | 5920776 | 2017.1 MIU | 
| Warranty | Paying for two license renewals doubled the credit card charge; for example, if one renewal was $50 and the other was $25, instead of being charged $75, the card was charged $150. | 5931672 | 2017.1 MIU | 
| Warranty | An unposted delinquent fee was applied to the license payment amount and displayed as -1 in the back office. | 6181834 | 2017.1 MIU | 
| Warranty | License Expiration time was preventing contractors from logging into eSuite. | NA | 2017.1 MIU | 
| ePermits | |||
|---|---|---|---|
| Type | Description | Case Number | Fix Version | 
| Product Improvement | A Request button was added to the inspections grid to allow users to request several inspections at one time. More. | NA | 2018.1 | 
| Warranty | Permit inspections in eSuite could be canceled using only an address as authentication. | 5540117 | 2017.1 MIU | 
| Warranty | The phone number on the Request Permit page was not reflecting the same phone number in the back office. | 5549002 | 2017.1 MIU | 
| Warranty | Addresses with one number were not populating in the eSuite drop-down. | 5682716 | 2017.1 MIU | 
| Warranty | Compliance item comments were not saved if copy and pasted. | 5743091 | 2017.1 MIU | 
| Warranty | Scheduled inspections were displaying as failed in eSuite. | 5796475 | 2017.1 MIU | 
| Warranty | License expiration times were preventing contractors from logging into eSuite. | NA | 2017.1 MIU | 
| Defect | The MIU server ePermits page displayed an error on logging in as Contractor. | NA | 2017.1 MIU | 
| Defect | Permits could not be opened in eSuite Permits. An exception occurred. | NA | 2017.1 MIU | 
| Inspections | |||
|---|---|---|---|
| Type | Description | Case Number | Fix Version | 
| Product Improvement | The parent item ID on the Inspection Details page has been linked to the details page of the parent item. More. | NA | 2018.1 | 
| Product Improvement | 
                                                                             The following enhancements have been made to the Inspection List/Search page: 
  | 
                                                                        NA | 2018.1 | 
| Product Improvement | An Internal Comments field has been added to the Create Inspection dialog (More ) and the Inspection Details page (More). On the Inspection Details page, hovering over a comment that extends beyond the visible area of the field displays the complete comment in a tool tip. | 5526761 | 2017.1 MIU | 
| Product Improvement | The AM/PM inspection labels have been upated so they appear independently only if the inspector has an AM or PM inspection. The AM/PM information also appears on one line. More. | 5971321 | 2017.1 MIU | 
| Product Improvement | A Parent Contact column has been added to the Inspection Schedule. More. | NA | 2017.1 MIU | 
| Product Improvement | 
                                                                             The Inspection Details page has been enhanced as follows: 
  | 
                                                                        NA | 2017.1 MIU | 
| Product Improvement | 
                                                                             The Create Inspection dialog has been enhanced as follows: 
  | 
                                                                        NA | 2017.1 MIU | 
| Product Improvement | 
                                                                             The parcel owner name and address have been added to the Contacts tab of the Case Details pop-up. More.  | 
                                                                        NA | 2017.1 MIU | 
| Product Improvement | 
                                                                             Selecting a customer from the Customer to be Billed drop-down on the Add Citation page displays the customer's address in read-only format below the field. More.  | 
                                                                        NA | 2017.1 MIU | 
| Product Improvement | The display of an inspector's work schedule and the AM and PM notations have been enhanced on the Inspection Scheduler page. More. | NA | 2017.1 MIU | 
| Product Improvement | 
                                                                             The SSRS Inspection Worksheet and the mail merge worksheet template have been updated to include internal comments.  | 
                                                                        NA | 2017.1 MIU | 
| Product Improvement | The layout of the scheduling notification stop work block was modified to improve clarity. | NA | 2017.1 MIU | 
| Product Improvement | The standard print button label in inspection details is Print Worksheet or Print Results Report. | NA | 2017.1 MIU | 
| Product Improvement | Inspections that are not scheduled will be removed upon permit completion. | NA | 2017.1 MIU | 
| Product Improvement | Case inspections have access to custom reports in the back office. | NA | 2017.1 MIU | 
| Product Improvement | The mass print Inspection Worksheet and Inspection Results buttons on the Inspector Planner page have been upgraded to have the same functionality as the buttons on the Inspection List page. More. | NA | 2017.1 MIU | 
| Product Improvement | Stop work comments are now audited in the Comment field. The user may add comments using the + button. More. | NA | 2017.1 MIU | 
| Product Improvement | A mailing address will appear under the Miscellaneous Billing Customer field after a selection has been made. More. | NA | 2017.1 MIU | 
| Product Improvement | Inspection citation processing has been enhanced. More. | NA | 2017.1 MIU | 
| Product Improvement | An audit trail has been applied to inspection comments. More. | NA | 2017.1 MIU | 
| Product Improvement | A tool tip has been added to the Inspection Comments and Internal Comments fields on the Inspection Details page. | NA | 2017.1 MIU | 
| Product Improvement | Inspections were removed from the Notification Manager; they now are handled within Inspection Maintenance. More. | NA | 2017.1 MIU | 
| Product Improvement | The Search Index Status "Purge Index" warning display has been changed to a more accurate and informative message. | NA | 2017.1 MIU | 
| Warranty | Other was not appearing on the Delinquent Notice Listing. | 5526394 | 2017.1 MIU | 
| Warranty | Parent contact phone and email information are now available on the Inspection Scheduler page. | 5527498 | 2017.1 MIU | 
| Warranty | Hovering over an inspection in the Inspection Planner displayed the parcel owner Address Line 2 field. | 5528460 | 2017.1 MIU | 
| Warranty | Simultaneously scheduling multiple inspections for different days on the Inspection Scheduler page resulted in inspections being scheduled on the wrong day. | 5528481, 5544948 | 2017.1 MIU | 
| Warranty | License delinquent notices were not printing for Other and Animal Licenses. | 5528893, 5574913, 5526424 | 2017.1 MIU | 
| Warranty | The Comment field was missing from inspection add page. | 5530785 | 2017.1 MIU | 
| Warranty | A user now has the ability to remove a non-resulted re-inspection in the process of re-resulting an original inspection. If the re-inspection has been resulted, re-resulting the original inspection is disabled. | 5535677 | 2017.1 MIU | 
| Warranty | When a permit type was created, inactive inspection templates were available as selections. | 5544903 | 2017.1 MIU | 
| Warranty | Unposted inspection billing batches could not be edited. | 5546648 | 2017.1 MIU | 
| Warranty | All compliance code comments now appear on the SSRS standard report. | 5546779, 5527529 | 2017.1 MIU | 
| Warranty | Scheduling, creating and resulting inspections on permits should extend the expiration date according to what is set up in permit type. | 5548880, 6000194 | 2017.1 MIU | 
| Warranty | Adding business inspections with long inspection template names caused existing business inspections to disappear. | 5565118 , 5529174, 5529178, 5527488 | 2017.1 MIU | 
| Warranty | An insert foreign key error add on occurred. | 5633227, 5678109, 5656774 | 2017.1 MIU | 
| Warranty | Inspection UDFs with a validation set were not being visibly saved to the inspection. | 5661805 | 2017.1 MIU | 
| Warranty | Duplicate comments caused an error during the attempt to schedule a re-inspection. | 5685372, 6074976 | 2017.1 MIU | 
| Warranty | The Send to myReports option has been removed from SSRS reports. | 5689405 | 2017.1 MIU | 
| Warranty | Pass was displayed in the inspection detail in eSuite, even though the inspection was Conditionally Passed. | 5710770 | 2017.1 MIU | 
| Warranty | Canceling inspections from the iPad was not triggering cancel inspection notifications. | 5719542 | 2017.1 MIU | 
| Warranty | Compliance item codes are no longer automatically added when a compliance item is failed unless there is only one associated code. | 5739941 | 2017.1 MIU | 
| Warranty | Inspection mail merge worksheets and results were displaying, regardless of whether a user had been assigned permission. | 5743002 | 2017.1 MIU | 
| Warranty | The Create Notification feature has been re-added to the new Inspections module. | 5745415 | 2017.1 MIU | 
| Warranty | Inspection Create Notifications can be triggered from the Community Development service pages. | 5745415 | 2017.1 MIU | 
| Warranty | Memory was spiking in IE. | 5752796 | 2017.1 MIU | 
| Warranty | During the inspection create process, the <Tab> key needed to be pressed multiple times before the cursor advanced to the next field. | 5752881 | 2017.1 MIU | 
| Warranty | AM and PM inspections were stacking vertically, making it difficult to view the number of inspections scheduled for the day without scrolling. AM and PM inspections now wrap after the new Refresh Calendar button is selected. | 5768512 | 2017.1 MIU | 
| Warranty | Creating mail merge Inspection Worksheet documents resulted in time outs. | 5771885 | 2017.1 MIU | 
| Warranty | Citations created before the multi-citation enhancement prevented inspection billing batches from being created correctly. | 5787742 | 2017.1 MIU | 
| Warranty | Inspection worksheets were not printing in sequential order. This issue has been resolved so the worksheets print in the same order they are scheduled for the day. | 5820744 | 2017.1 MIU | 
| Warranty | An eek comment was appearing on the Inspection Worksheet mail merge. | 5843362 | 2017.1 MIU | 
| Warranty | Citations could not be printed from the Inspection Details page. | 5853693 | 2017.1 MIU | 
| Warranty | The Case Form Letter mail merge was missing compliance item information. | 5868841 | 2017.1 MIU | 
| Warranty | If inspection numbers were assigned using a masking that was different from the 2017.1 format, new inspections could not be created. | 5889929 | 2017.1 MIU | 
| Warranty | An error occurred when the rtf mail merge Inspection Report was printed. | 5915179 | 2017.1 MIU | 
| Warranty | An Inspection Worksheet mail merge error occurred. | 5919306 | 2017.1 MIU | 
| Warranty | Single quotes entered in UDF fields were being encoded and preventing the Request inspection button from working. | 5931284 | 2017.1 MIU | 
| Warranty | The card height on the Inspection Scheduler calendar was decreased to allow for more inspectors to be visible without scrolling. | 5971321 | 2017.1 MIU | 
| Warranty | AM and PM Inspections appeared as Anytime on the Inspection Worksheet mail merge document. | 6014725 | 2017.1 MIU | 
| Warranty | When there was more than one inspection citation and the user attempted to print one, the following print error occurred: "Expects parameter @CitationNumber." | 6033353 | 2017.1 MIU | 
| Warranty | While multiple inspections are scheduled for Any Time, the inspections are scheduled vertically at the same time instead of being horizontally stacked. | 6122357 | 2017.1 MIU | 
| Warranty | If a re-inspection was removed, a link to it was still seen in the original inspection's history. | NA | 2017.1 MIU | 
| Warranty | Deleted re-inspection references were still visible on the result report for the original inspection. | NA | 2017.1 MIU | 
| Warranty | An inspection template that had been set up to require a pass to issue a final certificate of completion was not working in some cases. If this template was assigned to a permit and failed, even passing a re-inspection would not allow a final certificate of completion to be issued. | NA | 2017.1 MIU | 
| Warranty | Citations and compliance items were not appearing on the Case Service inquiry page. | NA | 2017.1 MIU | 
| Warranty | User-defined fields in inspections did not adjust based on the size specified in maintenance. | NA | 2017.1 MIU | 
| Warranty | Inspection names on permits were duplicated in some cases. | NA | 2017.1 MIU | 
| Warranty | If a re-inspection was removed, a link to it remained visible in the original inspection history. | NA | 2017.1 MIU | 
| Warranty | Deleted re-inspection references remained visible in the original Inspection Result Report. | NA | 2017.1 MIU | 
| Defect | On the Inspection Scheduler page, PM inspections initially displayed at the wrong location. | NA | 2017.1 MIU | 
| Defect | The lowercase letter g was cut off in Inspection Maintenance. | NA | 2017.1 MIU | 
| Defect | A Final Certificate of Completion could be issued despite having a failed inspection that had the Issue Final Certificate of Completion marked as required. | NA | 2017.1 MIU | 
| Defect | A stop work warn vs. warning discrepancy was identified. | NA | 2017.1 MIU | 
| Defect | The stop work history icon did not display on the Inspection List/Search page. | NA | 2017.1 MIU | 
| Defect | Inspection comments added during a re-inspection were not saved when a quick pass was used. | NA | 2017.1 MIU | 
| Defect | The Created by and Comments Added by user were incorrect for case inspections created based on case type. | NA | 2017.1 MIU | 
| Defect | Inspection comments did not carry over from the original inspection to a re-inspection. | NA | 2017.1 MIU | 
| Defect | Comments and codes were dumped into one cell after being entered separately. | NA | 2017.1 MIU | 
| Defect | After inspection comments were added during a create inspection, all inspection template options were not always visible. | NA | 2017.1 MIU | 
| Defect | The global search tool tip scroll bar disappeared when clicked. | NA | 2017.1 MIU | 
| Defect | The Inspection Schedule Report (XML) sample mail merge template has been removed. | NA | 2017.1 MIU | 
| Defect | The Inspection Scheduler time fields were not working correctly. | NA | 2017.1 MIU | 
| Defect | Inspection internal comments did not display on the Inspection Worksheet SSRS or mail merge reports unless there also was an inspection comment. | NA | 2017.1 MIU | 
| Defect | The Customer drop-down on the Add Citation drop-down was not working correctly. | NA | 2017.1 MIU | 
| Defect | Inactive inspectors caused the inspector filter control to function improperly when they were applied through trade selection. | NA | 2017.1 MIU | 
| Defect | Miscellaneous Billing customers were not displaying in the drop-down when a citation was added in case inspection details. Searching by customer and sorting also were not working correctly. | NA | 2017.1 MIU | 
| Defect | An error was encountered in the generating of inspection result reports. | NA | 2017.1 MIU | 
| Defect | An error was encountered in the generating of inspection worksheet reports. | NA | 2017.1 MIU | 
| Defect | Miscellaneous Billing customers were not displaying in the drop-down when a citation was added. | NA | 2017.1 MIU | 
| Defect | Two stored procedures referred to the deprecated InspectionCrossReference table. | NA | 2017.1 MIU | 
| Defect | Entering a comment and deleting it while creating an inspection caused an error. | NA | 2017.1 MIU | 
| Defect | A javascript error occurred when an inspection link was clicked in Inspection Billing Invoice Entry. | NA | 2017.1 MIU | 
| Defect | Inspections have been removed from the Notification Manager. | NA | 2017.1 MIU | 
| Defect | On service page inspection nodes, a stored procedure error occurred in laserfiche paperclip environments. | NA | 2017.1 MIU | 
| Defect | The Inspections process has been removed from the Notification Manager. | NA | 2017.1 MIU | 
| Defect | The Inspection Scheduler was not using the default settings or the inspector overrides to determine when AM/PM inspections were added. | NA | 2017.1 MIU | 
| Defect | In the Inspection Scheduler, inspections were not removed from the left pane results section after they were moved onto the calendar. | NA | 2017.1 MIU | 
| Licensing | |||
|---|---|---|---|
| Type | Description | Case Number | Fix Version | 
| Product Improvement | A range of address numbers may be searched on the Search Licensees dialog. More. | NA | 2018.1 | 
| Product Improvement | A duplicate license with the same license effective date range may be canceled. | NA | 2018.1 | 
| Warranty | Licenses with a category of Other were not pulling into the Delinquent Notice Listing. | 5526394 | 2017.1 MIU | 
| Warranty | An inconsistent balance existed between the Licensee Listing and the license in the software. | 5526460 | 2017.1 MIU | 
| Warranty | All columns now fit on one page of the Business Listing Report, including the PDF version of the report. | 5526694, 5529421 | 2017.1 MIU | 
| Warranty | Undesignated balances were automatically applied within a renewal batch when the user applied it manually from within a license. | 5546458 | 2017.1 MIU | 
| Warranty | Unposted undesignated balances applied to a renewal line item were appearing as available when the renewal was viewed in licensing. | 5546458 | 2017.1 MIU | 
| Warranty | Unposted payments were appearing incorrectly on licenses. | 5546657 | 2017.1 MIU | 
| Warranty | Duplicate business licenses appeared on the Business License Report when there were UDFs for animal licenses and an animal license was not associated with the business. | 5547074 | 2017.1 MIU | 
| Warranty | Print Renewals were not printing in address order. | 5549272 | 2017.1 MIU | 
| Warranty | Comments attached to one renewal were showing up on another renewal for a different license. | 5549284 | 2017.1 MIU | 
| Warranty | Index was added to a stored procedure to prevent a time-out error. | 5743369 | 2017.1 MIU | 
| Warranty | Duplicate renewals were created during the batch process if the Open Renewal check box was enabled and an open renewal had the same effective dates. | 5987258 | 2017.1 MIU | 
| Warranty | The auto-complete feature prevented step charges from updating correctly after the quantity was edited on the license charges grid. | 6027125 | 2017.1 MIU | 
| Warranty | An error occurred in the attempt to print all license delinquent notices. | 6132737 | 2017.1 MIU | 
| Warranty | An animal license vaccination record tied to a non-local veterinarian could not be edited without an error. | 6180574 | 2017.1 MIU | 
| Defect | A $0.00 amount is allowed within a range in licensing step charges. | NA | 2018.1 | 
| Defect | The Form Letters icon has been removed from the license pages. | NA | 2018.1 | 
| Defect | A stop work warn vs. warning discrepancy was identified. | NA | 2017.1 MIU | 
| Defect | Changing the license number in the receipt did not update the Received From field. | NA | 2017.1 MIU | 
| Maintenance | |||
|---|---|---|---|
| Type | Description | Case Number | Fix Version | 
| Warranty | New World ERP now supports ESRI GIS servers that are locked down to support only the TLS 1.1 and 1.2 protocols. | 5526616 | 2017.1 MIU | 
| Warranty | The timestamp was removed from Date UDF fields in the Case Form Letter mail merge. | 5910697 | 2017.1 MIU | 
| Warranty | AM and PM Inspections were appearing as Anytime on the Inspection Worksheet mail merge document. | 6014725 | 2017.1 MIU | 
| Defect | The Permit Type Cash GL Account drop-down was not working. | NA | 2017.1 MIU | 
| Defect | The number of jurisdiction mail codes could not exceed seven. | NA | 2017.1 MIU | 
| Defect | The CD Inspection Citation Form was bringing back data only if the inspection was scheduled. | NA | 2017.1 MIU | 
| myInspections | |||
|---|---|---|---|
| Type | Description | Case Number | Fix Version | 
| Product Improvement | 
                                                                             The ability to filter and select comments quickly has been added to the Compliance Item Comments display. More.  | 
                                                                        NA | 2017.1 MIU | 
| Product Improvement | 
                                                                             The compliance item display has been upgraded to allow all compliance items associated with an inspection to be passed or failed at once. More.  | 
                                                                        NA | 2017.1 MIU | 
| Product Improvement | 
                                                                             The Inspection Result dialog has been enhanced to provide the options to create and schedule a follow-up inspection. More.  | 
                                                                        NA | 2017.1 MIU | 
| Product Improvement | 
                                                                             A stop work that has been issued to a parcel or permit appears in the Inspection Alerts pop-up, displaying the stop work type and severity. More.  | 
                                                                        NA | 2017.1 MIU | 
| Defect | Saving a scheduled inspection in the back office sends inspection results to myInspections. | NA | 2017.1 MIU | 
| Parcel Management | |||
|---|---|---|---|
| Type | Description | Case Number | Fix Version | 
| Defect | The Form Letters icon has been removed from the parcel pages. | NA | 2018.1 | 
| Product Improvement | Stop work security has been upgraded on the Parcel Search page. More. | NA | 2017.1 MIU | 
| Product Improvement | The parcel stop work icon is now visible in Case Service if a stop work has been applied to the case parcel. The stop work icon also is visible when a case is added and a stop work has been applied to the selected parcel. | NA | 2017.1 MIU | 
| Product Improvement | Parcel Owner contact information is now visible on case inspections. | NA | 2017.1 MIU | 
| Product Improvement | Active stop work reports sent to myReports were showing comments on separate pages from other columns. | NA | 2017.1 MIU | 
| Warranty | A permissions error was preventing users from merging parcels, even if they had parcel merge permissions. | 5628191, 5525363 | 2017.1 MIU | 
| Warranty | A stop work could not be edited in Parcel Search. | 5854891 | 2017.1 MIU | 
| Defect | A "not authorized" message displayed when the Parcel Import was run. | NA | 2017.1 MIU | 
| Defect | Users received an unauthorized message when using some Parcel Import functionality. | NA | 2017.1 MIU | 
| Permits | |||
|---|---|---|---|
| Type | Description | Case Number | Fix Version | 
| Product Improvement | 
                                                                             The following enhancements have been made to permits: 
  | 
                                                                        5525365, 6367347, 6374057 | 2017.1 MIU | 
| Product Improvement | The Contractor Information section of the Permit-General page allows contacts to be added for a selected contractor. More. | NA | 2018.1 | 
| Product Improvement | The Add Fee dialog has been upgraded to allow the selection of multiple fees. More. | NA | 2018.1 | 
| Product Improvement | The Add Inspection dialog has been replaced with a multi-select list box of the inspection templates available for request. More. | NA | 2018.1 | 
| Product Improvement | An Inspector column has been added to the grid on the Permit-Inspections page, showing what inspectors have been assigned to scheduled and completed inspections. More. | NA | 2018.1 | 
| Product Improvement | The Inspection Template link on the Permit-Inspections page has been modified to open a separate tab of the inspection details when clicked. More. | NA | 2018.1 | 
| Product Improvement | Completing or canceling a permit from the Process Permit dialog removes unscheduled inspections associated with the permit. More. | NA | 2018.1 | 
| Product Improvement | The Permit Search has been updated with new stop work tables, and stop work events have been removed from the advanced search. | NA | 2017.1 MIU | 
| Product Improvement | During a permit add, a pop-up will appear automatically after a parcel with an active stop work is selected. More. | NA | 2017.1 MIU | 
| Product Improvement | The Permit Issued To address is now pulling into the Inspection Results mail merge rtf report. | NA | 2017.1 MIU | 
| Warranty | Permit Complete notifications were not being sent when a permit was completed by resulting a final inspection. | 5529233, 5540116, 5535689, 5592203, 5526628 | 2017.1 MIU | 
| Warranty | Permits in an application created status could not be found eSuite when the Permit Number search field was used. | 5529338 | 2017.1 MIU | 
| Warranty | Permits could not be found when the Advanced search was used on the Subdivision field. | 5535807, 5547137 | 2017.1 MIU | 
| Warranty | The permit event history was not displaying the proper user who removed a permit stop work. The software was defaulting to the user who added the stop work. | 5542368 | 2017.1 MIU | 
| Warranty | Permit fees were rounding up to two decimal places. | 5544888, 5546349 | 2017.1 MIU | 
| Warranty | Incomplete associated permits were being saved in the database when users partially completed a permit add process, preventing master permits from being completed. Whenever a permit add process is not completed correctly, the associated permits will now be removed, allowing the master permit to be completed. | 5547213 | 2017.1 MIU | 
| Warranty | The Inspection Date in Permit Service (inspections bubble grid) was being updated to today's date whenever an inspection was updated (not resulted) in the Inspection module. | 5803480 | 2017.1 MIU | 
| Warranty | Permit inspections could not be seen on some permits due to having migrated vsInspectionResultReason of more than 163 characters. | 5835361 | 2017.1 MIU | 
| Warranty | Parcel owner and contractor information are editable in Permit Service only if the user has permission to each area. | 5850203 | 2017.1 MIU | 
| Warranty | Non-applicable permit fees no longer disappear from the Fees List after a permit is paid or issued. | 6172741 | 2017.1 MIU | 
| Warranty | Users are able to edit the fee charge amount on a paid fee in Permit Fees. The updated fee charge amount cannot be less than the calculated amount. | 6173413 | 2017.1 MIU | 
| Warranty | Permit Expired Notifications were sent when there was a permit notification for any status type. | 6358131, 6358142, 6363170, 6376921, 637712 | 2017.1 MIU | 
| Warranty | The permit number was not shown when permit notes were printed from the Permit edit page. | NA | 2017.1 MIU | 
| Warranty | The Extend Based on Permit Activity setting was not applied when inspections were completed. | NA | 2017.1 MIU | 
| Warranty | During a create permit with a different address, the Next button did not move to the Contractor tab the first time clicked. | NA | 2017.1 MIU | 
| Defect | The old stop work label has been removed. | NA | 2017.1 MIU | 
| Defect | On lower-level screen resolutions, the Permit edit bubble toolbar disappeared. | NA | 2017.1 MIU | 
| Defect | When a contractor or parcel stop work was removed, the Add Comment icon displayed next to Comments. | NA | 2017.1 MIU | 
| Defect | The Permit Type Cash GL Account drop-down did not allow data entry. | NA | 2017.1 MIU | 
| Defect | Canceling permits or deleting inspections from permitting was not updating the indexer. | NA | 2017.1 MIU | 
| Project Planning | |||
|---|---|---|---|
| Type | Description | Case Number | Fix Version | 
| Warranty | Documents in Project Planning were not opening the Content Manager viewer if the environment was set up for Content Manager. | 5801606 | 2017.1 MIU | 
| Reports | |||
|---|---|---|---|
| Type | Description | Case Number | Fix Version | 
| Product Improvement | 
                                                                             Customers who have custom SSRS reports that are linked to parents types, such as cases, permits and businesses, will now see those reports as options from myInspections and the back office.  | 
                                                                        NA | 2017.1 MIU | 
| Requests for Service | |||
|---|---|---|---|
| Type | Description | Case Number | Fix Version | 
| Warranty | An Assigned to Inspector field has been added to Case Service in edit mode. | 6065821 | 2018.1 | 
| Defect | The Form Letters icon has been removed from the case pages. | NA | 2018.1 | 
| Product Improvement | A stop work icon will appear during the Add Case process after the selection of a service address with a stop work on its parcel. More. | NA | 2017.1 MIU | 
| Warranty | Compliance comments were missing from the Case Form Letter. | 5666765 | 2017.1 MIU | 
| Warranty | The Case Form Letter mail merge was missing compliance item information. | 5776331, 5855587, 5868841 | 2017.1 MIU | 
| Warranty | The Case Service Inquiry Activities grid was not interactive and displaying details in the General Inquiry section if re-inspections were included. | 5791014 | 2017.1 MIU | 
| Warranty | Case inspections were missing from the Case Form Letter. | 5867390 | 2017.1 MIU | 
| Warranty | The time stamp was removed from user-defined date fields in the Case Form Letter mail merge. | 5910697 | 2017.1 MIU | 
| Warranty | The Reported by field is editable on cases, including those created from the myInspections application. | 5918519 | 2017.1 MIU | 
| Warranty | The Assigned to Inspector field was re-added to the Case Service page. The field also was added to Case Service in edit mode. | 6065821 | 2017.MIU | 
| Warranty | The attempt to close a case through the resulting process with un-resulted inspections attached to the case caused the following error to occur: "Case cannot be made inactive until all unscheduled, requested inspections are canceled. Cancel the requested inspection and then make the case inactive." | 6098492 | 2017.1 MIU | 
| Warranty | Citations and compliance items were not appearing on the Case Services page. | NA | 2017.1 MIU | 
| Warranty | The Add Principle Case pop-up was not appearing during the Add Case. | 5714252 | 2017.1MIU | 
| Defect | On the Case form, Conditional Pass displayed as Pass in the previous inspections section. | NA | 2017.1 MIU |