What's New in Utility Management
| Idea Description | Idea Category | Idea Availability |
|---|---|---|
| Billing Charitable Contributions via rounding bills. | Billing | 2019.1 |
| Delinquent Processing: Need to add an exception icon to the Maintain grid that will show an account that is in MOVE OUT status. | Billing | 2019.1 |
| Be able to add a Time Stamp to the Utility Customer Receipts. | Receipt Entry | 2019.1 |
| Allow Date of Birth and SSN to be exported in Bad Debt File. | Bad Debt | 2019.1 |
| Be able to transfer a credit balance form one account to another. | Balance Transfer | 2019.1 |
| Documents in Utility Management. | NA | 2017.1 |
| Receipt information. | Base - UM Account | 2017.1 |
| Billing Charitable Contributions via rounding bills. | Billing | 2019.1 |
Release 2018.1 of New World ERP provides new features and enhancements in the following areas of Utility Management:
eUtilities Enhancements (Includes important eSuite user authentication enhancements)