New World ERP 2023.1.7 Patch Notes
New World ERP Orchestrator Version 2023.1.7*
New World ERP Version 2023.1.7**
New World Database Version 23.1.0007***
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Community Development | eLicensing | When pending inspections exist for a license being paid, a warning message displays. | NA | Idea | NWERP-69211 |
Community Development | ePermits | An ID value displayed in place of the Primary Owner name suffix on an ePermit. | 6565616 | Bug Fix | NWERP-65868 |
Financial Management | Accounts Payable | Accounts Payable P-Card Import - A validation error has been added to prevent users from creating multiple p-card invoices when more than more browser session is open. (Financial Management > Accounts Payable > Invoice Entry Batches > Import Purchasing Card) | TBD | Bug Fix | NWERP-69515 |
Financial Management | Accounts Payable | AP Invoice Entry – If the Invoice Date is after the Due Date, a warning will be issued when the user saves the invoice and when running the validation process. This is one of the 2023 FM Design Challenge winning IDEAS. (Financial Management > Accounts Payable > Invoice Entry Batches > Batch Number > Invoice Number) | NA | Enhancement | NWERP-68792 |
Financial Management | Accounts Payable | AP Invoice Entry – If the Invoice Date is outside the range of the Start or End date of a Contract number included on an invoice item, a warning will be issued when the user saves the invoice and when running the validation process. This is one of the 2023 FM Design Challenge winning IDEAS. (Financial Management > Accounts Payable > Invoice Entry Batches > Batch Number > Invoice Number) | NA | Enhancement | NWERP-68793 |
Financial Management | Inventory Control | Inventory Journal Batch Edit/Post Listing - In some instances, descriptions were cut off on the bottom of the page. (Financial Management > Inventory Control > Inventory Journals > Edit Listing > Show Preferences > Include Detail Inventory Transaction Information) | 10271989 | Bug Fix | NWERP-69431 |
Financial Management | Inventory Control | Inventory Transactions - When interfaced to Miscellaneous Billing, issue transactions were issuing errors. (Financial Management > Inventory Control > Transactions > Issues) | 10333363 | Bug Fix | NWERP-68716 |
Financial Management | Miscellaneous Billing | MB Invoice Type - The Previous and Next buttons have been added to the edit page. (Maintenance > Financial Management > Miscellaneous Billing > Invoice Types > Edit) | NA | Enhancement | NWERP-68967 |
Financial Management | Procurement | Purchase Order Report - The amount fields on PO's with a Canceled Status will now appear as zeros. (Financial Management > Reports > Purchasing > Purchase Order Report) | 5530212 | Bug Fix | NWERP-39501 |
Financial Management | Reports | FM Reports - Department jumpbox - When users place their cursor over a department, the hover text will now display the full code and description. Note: this change will only affect reports which use the standard department jumpbox. | 10348206 | Enhancement | NWERP-69409 |
Financial Management | Revenue Collections | Revenue Collections List/Workflow - The Attachments column has been added to the grid so users can easily access documents attached to batches. (Financial Management > Revenue Collections > Receipts) | NA | Idea | NWERP-68763 |
Foundation | Suite-Process Manager, Reports, Security | The Approval History Report has been added to the Security Reports menu. (Maintenance > new world ERP Suite > Security > Reports > Approval History Report) | NA | Enhancement | NWERP-69238 |
Foundation | Suite-Process Manager, Reports, Security | Data from the Approval History Report displays in an exportable grid. (Maintenance > new world ERP Suite > Security > Reports > Approval History Report) | NA | Enhancement | NWERP-69236 |
Foundation | Suite-Reports, Security | The Security Template Change Tracking Report has been added to the Security Reports menu. (Maintenance > new world ERP Suite > Security > Reports > Security Template Change Tracking Report) | NA | Idea | NWERP-68850 |
Foundation | Suite-System | Changes have been applied to accelerate the Suite file build for the Caching Service. | 9434217 | Enhancement | NWERP-69456 |
Foundation | Suite-System | The Automated Import Service will remain in Automatic mode when it gets an update. | NA | Bug Fix | NWERP-69457 |
Human Resources | eAdministration | The ability to search for an employee by last name has been added to the Employee Account Maintenance page. (eAdministration > eHR > eEmployee > Employee Account Maintenance) | NA | Enhancement | NWERP-69077 |
Human Resources | eEmployee | A missing pay grade, 0.00 Cycle Hours or 0.00 Annual Hours in Workforce Administration will not prevent the Position and Pay Rate Information page from loading. (MY HR > Positions & Pay Rate) | NA | Enhancement | NWERP-69325 |
Human Resources | Maintenance | The State tax table has been updated to include the new exemption options for Indiana state tax withholding. (Maintenance > Human Resources > Deductions and Benefits > Taxes > Edit State Tax Code > Tax Steps > New) | NA | Enhancement | NWERP-69407 |
Human Resources | Maintenance | The Indiana State and Other tax withholding calculation has been updated to include the amounts for two new exemption options. | NA | Enhancement | NWERP-69408 |
Human Resources | Maintenance | The Other tax table has been updated to include the new exemption options for Indiana local tax withholding. (Maintenance > Human Resources > Deductions and Benefits > Taxes > Edit Other Tax Code > Tax Steps > New) | NA | Enhancement | NWERP-69497 |
Human Resources | Payroll Administrator Tasks | The ability to save and reuse mass rate increase reports has been added to the Calculate Mass Rate Increase page. (Human Resources > Payroll Administrator Tasks > Calculate Mass Rate Increase) | NA | Enhancement | NWERP-69396 |
Human Resources | Payroll Hours | In Centralized Hours, Quick Entry mode, selecting a project as a column generated the following error: "Error getting project Delimited from ID." (Human Resources > Payroll Hours > Centralized Hours Entry > Quick Entry > Employee > Project) | 10392170, 10394602, 10387154, 10400511 | Bug Fix | NWERP-69520 |
Human Resources | Payroll Processing | The attempt to delete a pay batch caused an error. (Human Resources > Payroll Administrator Tasks > Manual Check Processing, Highlight Validated Check > Delete) | 10397578 | Bug Fix | NWERP-69524 |
Human Resources | Reports | Annual grades display as annual amounts, not hourly rates, on the Employee Information Export Report. (Human Resources > Reports > Employee Reports > Employee Information Export Report | NA | Enhancement | NWERP-69322 |
Human Resources | State Requirements | In New York State and Local Retirement System (NYSLRS) reporting, wages over the overtime limit reported with the NOT wage code require pro-rated hours allocated. (Human Resources > State Requirements > NY > Retirement List > Create > Employee Name > Earnings) | NA | Enhancement | NWERP-69449 |
Human Resources | State Requirements | In New York State and Local Retirement System (NYSLRS) reporting, the overtime limit created a NOT record but did not remove the original overtime record if 100% of wages were over the limit. (Human Resources > State Requirements > NY > Retirement List > Create > Employee Name > Earnings) | NA | Enhancement | NWERP-69448 |
Human Resources | Suite-Security | Termination Date has been added as an available column on the User-Defined Mass Update grid. (Maintenance > new world ERP Suite > Security > User-Defined Mass Update) | NA | Enhancement | NWERP-69323 |
Human Resources | Workforce Administration | Two new exemption fields for Indiana State and Other tax withholding have been added to the Tax Detail section on the Payroll Data tab in Workforce Administration. (Human Resources > Workforce Administration > Search > Employee Number > Payroll Data > Tax > Edit) | NA | Enhancement | NWERP-69406 |
Utility Management | Billing | After a budget bill plan was saved, the Calculation Method was changed from Manual to Bill History. (Utility Management > Customer Service > Account > Budget Billing Plan > New) | 10361532 | Bug Fix | NWERP-69429 |
Utility Management | Customer Service | For non-metered units with the same default usage and rate, the calculation line displayed only one usage, while the total calculation included all usages. (Utility Management > Customer Service > Account > Transactions) | 8477055 | Bug Fix | NWERP-69138 |
Utility Management | Exception Bill | The Exception Bill Export exported validation set values as an ID instead of a legible format. (Utility Management > Exception Bill > Print > Export) | 10356095 | Bug Fix | NWERP-69420 |
Utility Management | Reports | The Billing Register Summary displayed the charges graph over multiple pages. (Utility Management > Billing > Billing Register) | 6645378 | Bug Fix | NWERP-64729 |
Utility Management | UtilityAccess | The UtilityAccess autopay sign-up displayed an error regarding the card holder name. | 10381920 | Bug Fix | NWERP-69529 |
Utility Management | UtilityAccess | Performance improvements have been made to UtilityAccess Quick Pay and Add Account functions. | NA | Enhancement | NWERP-69509 |
Utility Management | UtilityAccess | An Override Cash Account field has been added to the Tyler Cashiering Payment Codes page for transactions coming from UtilityAccess. (Maintenance > new world ERP Suite > Revenue Collection >Tyler Cashiering Payment Codes) | 9917456 | Enhancement | NWERP-68991 |
Utility Management | Work Orders | The Work Orders page did not display employees in the Employee dropdown and displayed an error. (Utility Management > Work Orders > List) | 10376510 | Bug Fix | NWERP-69503 |
New and Updated Features Reference
2023.1 Cumulative Patch Notes by Application
2023.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 22.1.0461: