New World ERP 2023.1.10 Patch Notes
New World ERP Orchestrator Version 2023.1.10*
New World ERP Version 2023.1.10**
New World Database Version 23.1.0010***
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Community Development | Licensing | Undesignated balances that exceeded the balance of the first charge overpaid on the first charge instead of being applied to subsequent charges according to their sequence. | 10276241 | Bug Fix | NWERP-69628 |
Community Development | Licensing | The Licensee Service search included inactive licenses when the checkbox to include inactive items was not marked. (Community Development > Licensing > Licensee Service) | 5546740 | Bug Fix | NWERP-66266 |
Financial Management | Procurement | Requisition, Purchase Order, AP Invoice Entry - The auto-populate GL Account feature is now properly defaulting in the GL account onto the entry page. (Financial Management > Procurement > Purchasing > Requisitions > New) | 10494010 | Bug Fix | NWERP-69899 |
Financial Management | Procurement | Change Purchase Order - When printing from the workflow page, the approvals will now print on the standard SSRS form when the preference is selected. (Financial Management > Procurement > Purchasing > Change Purchase Orders > Print > Show Preferences > Print Approvals > Select PO > Submit) | 6241273 | Bug Fix | NWERP-54750 |
Financial Management | Procurement | Vendor Service/Inquiry - Vendor Inquiry and Vendor Service name searches will now return values that include brackets ([ ]) or braces ({ }). | 5523103 | Bug Fix | NWERP-39487 |
Financial Management | Year-End Processing |
1099 Processing - 2023 Tax Year 1099 Updates Following is an overview of what has been added or changed since the 2022 year-end:
|
NA | NA | NWERP-69927 |
Foundation | Suite-Reports | The User-Based Security Compare Two Users report has been enhanced to let you run it for all functions at once. (Maintenance > new world ERP Suite > Security > User-Based Security > Compare Two Users) | NA | Enhancement | NWERP-69877 |
Human Resources | eTime Off Requests | TOR - populate new RejectionReason from email template with comments from UI. | NA | Enhancement | NWERP-69843 |
Human Resources | eTime Off Requests | A checkbox to allow eSuite users to submit time-off requests for dates in the past has been added to the Accrual Profile Entry page. If the checkbox is not marked and a user submits a time-off request for a date in the past, an error displays. (Maintenance > Human Resources > Employee Attributes > Accrual Plans > Edit Plan > Profiles > Edit Profile) | NA | Enhancement | NWERP-69693 |
Human Resources | State Requirements | The New Hire Report has been added to the North Carolina State Requirements menu. (Human Resources > State Requirements > NC > New Hire Report) | NA | Enhancement | NWERP-69908 |
Human Resources | State Requirements | Changes have been applied to the output format of the North Carolina Quarterly Wage Report. (Human Resources > State Requirements > NC > Quarterly Wage Report) | 10354597 | NA | NWERP-69903 |
Human Resources | State Requirements | The New York Retirement Listing summary version did not separate the pre-tax and post-tax service credit amounts. (Human Resources > State Requirements > NY > Retirement List > Print) | NA | Bug Fix | NWERP-69867 |
Human Resources | State Requirements | The New York Certification Report requires the New York State and Local Retirement System (NYSLRS) ID instead of the pension number. (Human Resources > State Requirements > NY > Certification Report) | NA | NA | NWERP-69866 |
Human Resources | State Requirements | The IMRF Report was missing Total Earnings. (Human Resources > State Requirements > IL > IMRF Report) | 10472754, 10486375, 10497725, 10501783 | Bug Fix | NWERP-69855 |
Human Resources | State Requirements | The New York State and Local Retirement System (NYSLRS) new hire import failed when the TIER value was N/A for non-contribution members. (Human Resources > State Requirements > NY > Retirement List > Import) | NA | Bug Fix | NWERP-69778 |
Human Resources | Year-End Processing | Print 1095-C Tyler Forms (option to setup 2023 readyform template in readyform admin page). | NA | NA | NWERP-69793 |
Human Resources | Year-End Processing | The 1095-C Communications Test has been updated for 2023. (Human Resources > Year-End Processing > 1095-C Processing > Create 1095-C Transmittal) | NA | NA | NWERP-69792 |
Human Resources | Year-End Processing | Print W-2 Tyler Forms (option to set up 2023 readyform template in readyform admin page). | NA | NA | NWERP-69660 |
Human Resouces | Year-End Processing | The W-2 forms image for the backer has been updated for 2023. | NA | NA | NWERP-69659 |
Human Resources | Year-End Processing | The front side of the W-2 forms has been updated for 2023. | NA | NA | NWERP-69658 |
Human Resources | Year-End Processing | The EFW-2 transmittal has been updated for 2023. | NA | NA | NWERP-69656 |
Human Resources | Year-End Processing | The Print W-2 Form page has been updated to show 2023 forms on the W-2 Form dropdown. (Human Resources > Year-End Processing > W-2 Processing > Print W-2 Form) | NA | NA | NWERP-69651 |
Human Resources | Year-End Processing | The W-2 Create New Year and Create W-2 Data have been updated for 2023. | NA | NA | NWERP-69650 |
Human Resources | Year-End Processing | The software ID in the 1095-C transmittal file has been updated for the 2023 tax year. | NA | NA | NWERP-69791 |
Human Resources | Year-End Processing | The electronic filing specifications have been updated for the 2023 1095-C transmittal file. | NA | NA | NWERP-69790 |
Human Resources | Year-End Processing | The instructions on the back of the 2023 1095-C form have been updated for tax year 2023. | NA | NA | NWERP-69789 |
Human Resources | Year-End Processing | The tax year has been updated on the front of the 2023 1095-C form. | NA | NA | NWERP-69788 |
Human Resources | Year-End Processing | All workflow pages for 1095-C processing have been updated for 2023. (Human Resources > Year-End Processing > 1095-C Processing) | NA | NA | NWERP-69787 |
Utility Management | Additional Processes | A setting to calculate interest up to today has been added to the Deposit Refunds Mass Add feature. (Utility Management > Additional Processes > Deposits > Deposit Refunds > Mass Add) | 10414709, 10510008 | Enhancement | NWERP-69923 |
Utility Management | Bad Debt | A bad debt receipt payment carried the cleared debt amount to the next receipt. (Financial Management > Revenue Collections > Receipts) | 10464077 | Bug Fix | NWERP-69795 |
Utility Management | Billing | An account displayed on the Meter Read Audit, though it did not meet the criteria. (Utility Management > Billing > Meter Read Audit) | 9670507 | Bug Fix | NWERP-69781 |
Utility Management | Billing | Class and Rate display on the Non-Metered Consumption Audit grid. If the service has more than one rate, Multiple Rates displays in the Rate column. | NA | Idea | NWERP-69593 |
Utility Management | Billing |
A setting to confirm a Non-Metered Consumption Audit rejection has been added to the Work Flow tab of the UM Settings page. (Maintenance > Utility Management > UM Settings > Work Flow/Utility Management > Billing > Non-Metered Consumption Audit > Reject) |
NA | Idea | NWERP-69595 |
Utility Management | Billing |
A setting to confirm a Meter Read Audit rejection has been added to the Work Flow tab of the UM Settings page. (Maintenance > Utility Management > UM Settings > Work Flow/Utility Management > Billing > Meter Read Audit > Reject) |
NA | Idea | NWERP-69594 |
Utility Management | Billing | Class, Rate and Meter Type columns have been added to the Meter Read Audit grid. (Utility Management > Billing > Meter Read Audit) | NA | Idea | NWERP-69592 |
Utility Management | Customer Service | Billing profile changes have been added to the Utility Billing Audit Viewer. (Utility Management > Customer Service > Account > Account Information > Audit Log icon) | NA | Enhancement | NWERP-69476 |
Utility Management | Enterprise Payments | Project Planning was not available to pay through Enterprise Payments. | NA | Bug Fix | NWERP-69699 |
Utility Management | ePay | A setting to limit the number of results in the ePay Log Viewer has been added to the ePay Settings page. (Maintenance > new world ERP Suite > System > ePay Management > ePay Settings) | 10430096 | Enhancement | NWERP-69647 |
Utility Management | eUtilities | The Running Balance on the Account History page showed incorrect amounts when the From Date used was the day after a transaction. (Account Details > Account History) | 10492793 | Bug Fix | NWERP-69837 |
Utility Management | eUtilities | The eBill status has been added to the Account List. | NA | Idea | NWERP-69636 |
Utility Management | eUtilities | Account # and Service Address have been added to the eBill Enrollment page. | NA | Idea | NWERP-69635 |
Utility Management | eUtilities | The Account Summary and Make a Payment pages display a message if the account is active on Recurring Credit Card. | NA | Idea | NWERP-69634 |
Utility Management | Reports | The Non-Metered Consumption Audit Report indicates the number of consecutive cycles meters registered zero consumption. (Utility Management > Billing > Non-Metered Consumption Audit > Audit Report) | NA | Idea | NWERP-69480 |
Utility Management | Reports | The Meter Read Audit Report indicates the number of consecutive cycles meters registered zero consumption. (Utility Management > Billing > Meter Read Audit > Audit Report) | NA | Idea | NWERP-69423 |
New and Updated Features Reference
2023.1 Cumulative Patch Notes by Application
2023.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 22.1.0461: