New World ERP 2024.1.17 Patch Notes
New World ERP Orchestrator Version 2024.1.17*
New World ERP Version 2024.1.17**
New World Database Version 24.1.0017***
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Community Development | eLicensing | eLicense payments not allowed to be printed were marked as printed when paid using Payments. | 11352927 | Bug Fix | NWERP-73753 |
Community Development | Licensing | License charge quantities did not update and calculate correctly. | 11570766 | Bug Fix | NWERP-73828 |
Community Development | Permits | The Permit Service advanced search did not filter on the event dates selected. (Community Development > Permits > Permit Service > Advanced) | 11349598 | Bug Fix | NWERP-73143 |
Financial Management | Accounts Payable |
Vendor Last Payment Activity Report - This new report has been added to the Accounts Payable Reports menu. The report was designed to assist with the identification of active vendors who may be inactivated due to no payment activity since a specified date. The report can be filtered by eligibility for inactivation. This filter is based upon the same inactivation criteria used on the Vendor Service page. The options are All, Yes, No. The output format is a pop up grid, which will allow for sorting, filtering and exporting. This was one of the 2024 FM Design Challenge winning ideas. (Financial Management > Reports > Accounts Payable > Vendor Last Payment Activity Report) |
NA | Idea | NWERP-73896 |
Financial Management | Accounts Payable | Vendor Payment by Compliance Type Report - In some instances, the User-Defined Field (UDF) values were not displayed correctly. (Financial Management > Reports > Accounts Payable > Vendor Payment by Compliance Type) | 11584849 | Bug Fix | NWERP-73892 |
Financial Management | Accounts Payable | AP Invoice Import - If a Vendor or Vendor Contact is Inactive, the import will now issue an error and not allow the import to complete. | NA | Bug Fix | NWERP-73885 |
Financial Management | Inquiries | G/L Transaction Inquiry – In some instances, the "Detail Export Grid" results for Receipts were showing an “Amount” that did not match the actual Receipt Amount. (Financial Management > Inquiries > General Ledger > G/L Transactions) | 6019115 | Bug Fix | NWERP-73841 |
Financial Management | Inquiries | GL Transaction Inquiry - The "Created From Journal Number" column has been added to the grid. This field will be populated by the Journal number that was selected during the "Recreate/Reverse Journal" process. It will default as Shown. (Financial Management > Inquiries > General Ledger > G/L Transactions) | NA | Enhancement | NWERP-73811 |
Financial Management | Maintenance | G/L Account List - The new columns "Changed By" and "Changed Date" have been added to the grid. They will default as Shown. (Maintenance > new world ERP Suite > Chart of Accounts > G/L Accounts > List) | NA | Enhancement | NWERP-73810 |
Financial Management | Procurement | Amend Contract - In some instances, users would get a "validateContractAmendment" error message when validating. Enhancements were made to improve performance so this error would no longer occur.. (Financial Management > Procurement > Contract > Amend Contract) | 11462853 | Bug Fix | NWERP-73847 |
Financial Management | Procurement | Contract Inquiry - AP Invoices Node - The "Attachments" column has been added to the grid. It will default as Shown. (Financial Management > Inquiries > Contracts > AP Invoices) | NA | Idea | NWERP-73792 |
Financial Management | Procurement | Purchase Order List/Workflow pages - The "Created By" and "Created Date" columns have been added to the grid. They will default as Hidden. (Financial Management > Procurement > Purchasing > Purchase Orders) | NA | Idea | NWERP-73790 |
Financial Management | Project Accounting | Project Journals - The ability to add "Adopted Budget" amounts has been added to this process. In order to have access to this option, users will need to be authorized to this journal entry type in User Based Security > Subledgers > Project Accounting. (Financial Management > Project Accounting > Project Journals > New) | NA | Idea | NWERP-73795 |
Financial Management | Revenue Collections | In specific data scenarios, the standard receipt would not print. (myReports) | 11472545, 11428608 | Bug Fix | NWERP-73870 |
Financial Management | Revenue Collections | Receipt Inquiry - When an Utility Access receipt had a Payment Date with a timestamp not equal to zero, the search was not returning the receipt on the day of the Payment Date. (Financial Management > Inquiries > Revenue Collections > Receipts) | NA | Bug Fix | NWERP-72809 |
Foundation | Security | The Approval History Report did not filter properly by the Approver User, if selected. | 11540182 | Bug Fix | NWERP-73862 |
Human Resources | eSuite | eSuite tax change requests did not submit when the Additional Amount was left blank. | 11454242, 11503906, 11542120 | Bug Fix | NWERP-73593 |
Human Resources | Inquiries | Long pay group names caused check dates to be cut off. (Human Resources > Inquiries > Employee Service > Employee > Payments) | 11506234 | Bug Fix | NWERP-73678 |
Human Resources | Reports | Scheduling functionality has been added to the Employee Time Off Request Report page. (Human Resources > Reports > Employee Reports > Employee Time Off Request Report) | NA | Enhancement | NWERP-73515, NWERP-73880 |
Human Resources | Reports | The G/L Distribution Report did not work. (Human Resources > Reports > Earnings Reports > G/L Distribution Report) | 11537607 | Bug Fix | NWERP-73838, NWERP-73854, NWERP-73855 |
Human Resources | Reports | Values displayed incorrectly on the Employee Audit Report. (Human Resources > Reports > Employee Reports > Employee Audit Report) | 11505984 | Bug Fix | NWERP-73699 |
Human Resources | State Requirements |
The New York Quarterly Tax and Wage Report has been updated (Human Resources > State Requirements > NY > Quarterly Wage Report/System Settings Maintenance):
Quarterly Wage General tab in New York System Settings Maintenance:
|
11574866, 11567743, 11578328, 11585821, 11579466, 11585168, 11586165, 11586335, 11587380, 11587369, 11587369, 11587342, 11587303, 11587262, 11587011, 11586905, 11586870, 11589862, 11592380 | Bug Fix | NWERP-73868 |
Human Resources | State Requirements | To distinguish between the two transmittal files submitted with the New York Quarterly Tax and Wage Report, the CSV file has been renamed, "New York Quarterly Tax and Wage Web Upload." (Human Resources > State Requirements > NY > Quarterly Wage Report > Print) | 11454823, 11542279, 11555157, 11555218, 11557862 | NA | NWERP-73819 |
Human Resources | State Requirements | A system settings page has been created for Idaho. (Human Resources > State Requirements > ID > System Settings Maintenance) | Compliance | Enhancement | NWERP-73744, NWERP-73805 |
Human Resources | Workforce Administration | After a recent update to the Employee Termination Report, an error occurred when a future effective date for termination was entered. (Human Resources > Workforce Administration > Search > Employee Number > Employment) | 11540500 | Bug Fix | NWERP-73804 |
Human Resources | Workforce Administration | An error occurred when a future effective date for termination was entered. (Human Resources > Workforce Administration > Search > Employee Number > Employment) | 11540500, 11552725, 11553462, 11561140 | Bug Fix | NWERP-73783 |
Human Resources | Year-End Processing | For Illinois W-2 submissions, data is filtered to include only Illinois state taxes (RS17) and exclude all other state tax records. (Human Resources > Year-End Processing > W-2 Processing > Create W-2 Transmittal) | NA | Enhancement | NWERP-73544 |
Utility Management | Billing | Rollover consumption displayed the wrong value in the Meter Read Entry grid. (Utility Management > Billing > Meter Read Entry) | 11519820 | Bug Fix | NWERP-73774 |
Utility Management | Billing, Customer Service | The reprint bill popup now displays the service address used when that specific bill was generated. (Utility Management > Customer Service > Account > Transactions > Reprint Bill) | 11510307 | Bug Fix | NWERP-73832 |
Utility Management | Billing, Exception Bill | Non-metered services did not bill when the rate was configured to calculate based on the billing date range. (Utility Management > Billing > Calculate Bills) | 11572237 | Bug Fix | NWERP-73882 |
Utility Management | Credit Card Payments | The Recurring Credit Card Payments page loaded slowly when multiple cycles were available. (Utility Management > Credit Card Payments > Recurring Credit Card Process) | 11491459 | Bug Fix | NWERP-73794 |
Utility Management | Payments, eUtilities | Tiered service fees did not display properly in eUtilities. | 11453294 | Bug Fix | NWERP-73746 |
Utility Management | Reports | The Account Information Report did not include all accounts based on the account status selected. (Utility Management > Reports > Management > Account Information Report) | 10780199 | Bug Fix | NWERP-73772 |
Utility Management | UtilityAccess | Autopay bill reminders were sent with the incorrect account balance. | NA | Bug Fix | NWERP-73663 |
New and Updated Features Reference
2024.1 Cumulative Patch Notes by Application
2024.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 24.1.0105: