New World ERP 2024.1.2 Patch Notes
New World ERP Orchestrator Version 2024.1.2*
New World ERP Version 2024.1.2**
New World Database Version 24.1.0002***
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Community Development | Inspections | In some instances in processing an inspection, the Save button was disabled, or the save process did not complete. (Community Development > Inspections > Inspection List/Search) | 10948672 | Bug Fix | NWERP-71293 |
Community Development | Reports | The Permits with Fees Due report has been added to the Permits Reports menu. (Community Development > Reports > Permits > Permits With Fees Due) | NA | Idea | NWERP-52535 |
Financial Management | Miscellaneous Billing | MB Customers - Users are now able to edit existing customers. (Financial Management > Miscellaneous Billing > Customers > Customer Number) | 10939932, 10949901, 10953395 | Bug Fix | NWERP-71294 |
Financial Management | Payment Processing | Payment Inquiry - Documents - The "Check Documents" security component now has the "Undo Checkout" and "Finalize" permissions available. (Financial Management > Inquiries > Payments > Number > Documents) | 10781456 | Bug Fix | NWERP-71072 |
Financial Management | Receipt of Goods | Receipt of Goods - When printing the "Request for Payment" form, the screen was freezing up. (Financial Management > Receipt of Goods) | 10944816, 10947493 | Bug Fix | NWERP-71298 |
Foundation | Suite-ePay | The ePay error and audit reports included transactions with a successful status inaccurately. (Maintenance > new world ERP Suite > System > ePay Management > ePay Log Audit Report) | 10932015 | Bug Fix | NWERP-71274 |
Foundation | Suite-Security | The Compare Two Users security report printed a blank page between each page of data. (Maintenance > new world ERP Suite > Security > Users) | 10916549 | Bug Fix | NWERP-71228 |
Human Resources | Benefits Administration-Open Enrollment | An eSuite Submitted status column has been added to the Open Enrollment Batch Employee List page. A green check mark indicates the employee has submitted benefit enrollment information via eSuite; a red X indicates the employee has not. (Human Resources > Benefits Administration > Benefits Open Enrollment > Description) | NA | Enhancement | NWERP-70078, NWERP-71207, NWERP-71233, NWERP-71234 |
Human Resources | eTime Off Requests | For a time-off request that has been initialized in payroll, the Cancellation button is disabled and a message displayed. | NA | NA | NWERP-71033 |
Human Resources | eTimesheets | An error occurred in exporting eTimesheets. | 10811974 | Bug Fix | NWERP-71299 |
Human Resources | Maintenance-Positions | Special characters may be used in position descriptions. (Maintenance > Human Resources > Positions > Positions > Position Number) | 10918639, 10938940, 10940957 | Bug Fix | NWERP-71214 |
Human Resources | Non-Employee | The following error occurred in Non-Employee Service: "Error converting data type varcher int when adding a new non-employee." (Human Resources > Non-Employee > Non-Employee Service) | 10942791 | Bug Fix | NWERP-71285 |
Human Resources | Reports | The Payroll Audit Report has been enhanced to provide an audit trail of users who have run the accruals, longevity, sick incentive, FLSA and roll accruals processes. (Human Resources > Reports > Management Reports > Payroll Audit Report) | NA | Enhancement | NWERP-70665. NWERP-70666, NWERP-70667, NWERP-70668, NWERP-70669 |
Human Resources | Roster Cards | The user was unable to enter an SSN to create a new non-county roster employee. (Human Resources > Roster Cards > Roster Employee List > New > General) | 10921735, 10912514, 10960948 | Bug Fix | NWERP-71213 |
Human Resources | State Requirements | An error occurred in the Create Washington Retirement Data process. (Human Resources > State Requirements > WA > Retirement List > Create) | 10907920 | Bug Fix | NWERP-71199 |
Human Resources | State Requirements | On the Indiana Retirement Report, pensionable wages were reported incorrectly when the FSP fund was used as an override in payroll if the city did not distribute cost by organization. (Human Resources > State Requirements > IN > Retirement List > Create) | 10402833, 10865654, 10913551 | Bug Fix | NWERP-71126 |
Human Resources | State Requirements | The W-2 Accuwage upload error must be 512 bytes for EFW2 files for the West Virginia RV record. (Human Resources > Year-End Processing > W-2 Processing > Create W-2 Transmittal) | 10679736 | Bug Fix | NWERP-70733 |
Utility Management | Additional Processes, Customer Service | A Create Notes button has been added to the move-out process. | NA | Idea | NWERP-71164 |
Utility Management | Adjustments | A Billing Profile column has been added to the Adjustment List grid. (Utility Management > Adjustments) | NA | Idea | NWERP-71327 |
Utility Management | Adjustments | A Payment and Overpayment option has been added to the Adjustment List Type filter. (Utility Management > Adjustments) | NA | Idea | NWERP-71241 |
Utility Management | Adjustments | User and Cycle columns have been added to the grids on the Adjustment List and workflow pages. (Utility Management > Adjustments) | NA | Idea | NWERP-71165 |
Utility Management | Billing | Changing the cycle on the Calculate Bills page still retained the selected routes of the original cycle. (Utility Management > Billing > Calculate Bills) | 10782643 | Bug Fix | NWERP-71259 |
Utility Management | Customer Service | Adding a new rate added a default End Date. (Utility Management > Customer Service > Account > Service > New) | 10948975 | Bug Fix | NWERP-71304 |
Utility Management | Customer Service | Adding a work order to the prior account during a move-in/out process did not display meters to be selected. (Utility Management > Customer Service) | 7107167 | Bug Fix | NWERP-71292 |
Utility Management | Customer Service, Reports | The Transaction History Report has been enhanced to execute faster. (Utility Management > Reports > Management > Transaction History Report) | NA | Enhancement | NWERP-71202 |
Utility Management | Enterprise Payments, Miscellaneous Billing | Searching for a bill in Enterprise Payments displayed a subledger tag. | 10914422 | Bug Fix | NWERP-71161 |
Utility Management | Maintenance | The Demand Based setting on a rate component did not save when marked. (Maintenance > Utility Management > Rates > Rate > Rate > Component) | 10700689 | Bug Fix | NWERP-71271 |
Utility Management | Maintenance | A Period Based On column has been added to the Rate List grid. (Maintenance > Utility Management > Rates > Rate) | NA | Idea | NWERP-71270 |
Utility Management | New Account | Accounts did not prorate charges properly when it was longer than the cycle's duration. (Utility Management > New Account) | 6879229 | Bug Fix | NWERP-69410 |
New and Updated Features Reference
2024.1 Cumulative Patch Notes by Application
2024.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 22.1.0461: