New World ERP 2024.1.5 Patch Notes
New World ERP Orchestrator Version 2024.1.5*
New World ERP Version 2024.1.5**
New World Database Version 24.1.0005***
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Community Development | eLicensing | The associated licensee's address did not display in the License For column for animal licensing. | NA | Bug Fix | NWERP-71667 |
Community Development | Licensing | Custom mail merge forms printed blank. | 11093156, 11074819, 11067782 | Bug Fix | NWERP-71786 |
Community Development | Licensing, Cashiering | A pending payment alert for license renewals has been added in Cashiering. | 10625850 | Bug Fix | NWERP-71034 |
Financial Management | Accounts Payable | AP Invoice Payment Batch - In some instances, using the “Override Check Format” box caused errors on large invoices that need the overflow page. | 11007870 | Bug Fix | NWERP-71661 |
Financial Management | Annual Budget Processing | Initialize/Unitialize Budgets - A new BudgetProcessLog table has been added to track user name, date/time, process type, Fund, and Budget Year when these processes are run by a user. (Financial Management > Annual Budget Processing > Budget Preparation > Initialize Budgets/Un-Initialize Budgets) | NA | Enhancement | NWERP-71621 |
Financial Management | Inventory Control | Inventory Adjustments - Issues - When comments were added to adjustments, multiple items would appear on the issue transaction. (Financial Management > Inventory Control > Transactions > Issues > Facility > Search > Tracking No.) | 10984398, 10880899, 11027461, 11003564 | Bug Fix | NWERP-71675 |
Financial Management | Inventory Control | Physical Inventory - Worksheet - The Worksheet now sorts the same as the Maintain grid. (Financial Management > Inventory Control > Physical Inventory > Worksheet) | 7842941 | Bug Fix | NWERP-71599 |
Financial Management | Payment Processing | Void Payments - Positive Pay - The "Fixed Width - GENEX Format" is now correctly displaying the Transaction Amount for payments exceeding $999. (Financial Management > Payment Processing > Void Payments > Positive Pay) | 10462902 | Bug Fix | NWERP-71476 |
Financial Management | Project Accounting | Project Inquiry - Document Icon - The icon now displays the counter/indicator when a document is attached. (Financial Management > Inquiries > Project Accounting > Projects > Project > Summary > Project Documents) | 10951984 | Bug Fix | NWERP-71664 |
Financial Management | Revenue Collections | Receipt Entry - Deposits - When changing Payment Categories, the project dropdown, based upon the project requirement settings, was not displaying correctly. | 10966340 | Bug Fix | NWERP-71663 |
Human Resources | eSuite | On the eSuite Accrual grid, only the top row collapsed. | 11079626, 11081009, 11070930, 11082074, 11082506, 11083320, 11084373, 11091031 | Bug Fix | NWERP-71765 |
Human Resources | Maintenance-Taxes | The Federal Tax Step Import has been added to the Deductions and Benefits menu. (Maintenance > Human Resources > Deductions and Benefits > Federal Tax Step Import) | NA | Enhancement | NWERP-71575, NWERP-71576, NWERP-71577, NWERP-71578 |
Human Resources | Reports | The ability to track users who deleted calculated accrual payoff has been added to the Payroll Audit Report. (Human Resources > Reports > Management Reports > Payroll Audit Report) | NA | Enhancement | NWERP-71768 |
Human Resources | Reports | The ability to track users who calculated accrual payoff has been added to the Payroll Audit Report. (Human Resources > Reports > Management Reports > Payroll Audit Report) | NA | Enhancement | NWERP-71365 |
Human Resources | Reports | The ability to track users who deleted calculated roll accrual has been added to the Payroll Audit Report. (Human Resources > Reports > Management Reports > Payroll Audit Report) | NA | Enhancement | NWERP-71337 |
Human Resources | Reports | The ability to track users who deleted calculated FLSA has been added to the Payroll Audit Report. (Human Resources > Reports > Management Reports > Payroll Audit Report) | NA | Enhancement | NWERP-71335 |
Human Resources | Reports | The ability to track users who deleted calculated longevity has been added to the Payroll Audit Report. (Human Resources > Reports > Management Reports > Payroll Audit Report) | NA | Enhancement | NWERP-71336 |
Human Resources | Workforce Administration | A Domain Email field has been added to the Employee Endpoint API for Time and Attendance. (Human Resources > Workforce Administration > Search > Employee > Personal > Email > New/Edit) | 10858314 | Enhancement | NWERP-71595 |
Utility Management | Billing | The performance of the bill export process has been improved. (Utility Management > Billing > Print Bills > Export) | 11053529 | Bug Fix | NWERP-71717 |
Utility Management | Billing | Account Address, City and Zip columns have been added to the Non-Metered Consumption Audit grid. City and Zip are hidden by default. (Utility Management > Billing > Non-Metered Consumption Audit) | NA | Idea | NWERP-71560 |
Utility Management | Billing | Account Address, City and Zip columns have been added to the Meter Read Audit grid. City and Zip are hidden by default. (Utility Management > Billing > Meter Read Audit) | NA | Idea | NWERP-71559 |
Utility Management | Customer Service | Removing rates from a meter detached the meter from the service. | 10961316 | Bug Fix | NWERP-71507 |
Utility Management | Customer Service, eUtilities | A Reset Password button has been added to the eUtilities impersonation window in Customer Service. (Utility Management > Customer Service > Account > eSuite User Profiles) | NA | Idea | NWERP-71557 |
Utility Management | Customer Service, eUtilities | Activate and Resend Email buttons have been added to the eUtilities impersonation window in Customer Service. (Utility Management > Customer Service > Account > eSuite User Profiles) | NA | Idea | NWERP-71509 |
Utility Management | Exception Bill | Creating an exception bill caused an error. (Utility Management > Exception Bill > New) | 11012514 | Bug Fix | NWERP-71590 |
Utility Management | Maintenance | Saving UM Settings caused an error. (Maintenance > Utility Management > UM Settings) | 11082109, 11088873, 11079165 | Bug Fix | NWERP-71774 |
Utility Management | Maintenance | Saving Rate with a Charge Type of Rate-Based Minimum did not display fields as required or give appropriate errors. (Maintenance > Utility Management > Rates > Rate) | NA | Bug Fix | NWERP-71596 |
Utility Management | Reports | The Consumption Trend Report included consumption prior to the specified From Date. (Utility Management > Customer Service > Account > Print Activity Statement) | 11038937 | Bug Fix | NWERP-71683 |
Utility Management | UtilityAccess | The UtilityCustomerAccountID is now brought back as part of the FullAccountNumber field. | 11059673 | Bug Fix | NWERP-71718 |
New and Updated Features Reference
2024.1 Cumulative Patch Notes by Application
2024.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 24.1.0105: