New World ERP 2025.1.11 Patch Notes
New World ERP Orchestrator Version 2025.1.11*
New World ERP Version 2025.1.11**
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
| Application | Module | Notes | CRM Case | Type | Jira ID |
|---|---|---|---|---|---|
| Community Development | DSS Analytics | The inspection type description did not display in DSS reports. | 11994388 | Bug Fix | NWERP-75345 |
| Community Development | ePermits | Permit Payments and Permit Fees sections have been added to the ePermit details page. | 11824391 | Enhancement | NWERP-75352 |
| Community Development | ePermits | Permit Payments and Permit Fees permissions have been added to the ePermits feature permissions page to control where the new sections display. | 11824391 | Enhancement | NWERP-75351 |
| Community Development | Licensing | License renewal batches with large numbers of renewals to print timed out. (Community Development > Licensing > License Renewal Batches) | 12061199 | Bug Fix | NWERP-105129 |
| Financial Management | Accounts Payable | AP Invoice Payment Batch - In some instances, the calculation was incorrect when an invoice had a negative retainage amount. (Financial Management > Accounts Payable > Invoice Payment Batches) | 11899990 | Bug Fix | NWERP-105112 |
| Financial Management | Asset Management | Asset Listing - In some instances, running the report for a large number of assets created an error in MyReports. (Financial Management > Reports > Asset Management > Asset Listing) | 11804684 | Bug Fix | NWERP-75174 |
| Financial Management | Inquiries | Vendor Inquiry - Purchase Orders - The Notes icon incorrectly displayed as green after a PO document was attached. (Financial Management > Inquiries > Vendors) | 10538307 | Bug Fix | NWERP-75130 |
| Financial Management | Maintenance | Vendor Service - Purchasing Cards - In some instances, the data on an exported grid did not match the corresponding data on the page. (Maintenance > new world ERP Suite > Procurement > Vendor Service > Vendor > Purchasing Cards) | 11864367 | Bug Fix | NWERP-75107 |
| Financial Management | Miscellaneous Billing | MB Invoice Inquiry - In some instances, when the invoice was associated with an Inspection Billing, the user received an error. (Financial Management > Inquiries > Miscellaneous Billing > Invoice Inquiry) | 12009965 | Bug Fix | NWERP-105109 |
| Financial Management | Year-End Processing | Vendor 1099 Processing - 2025 Form 1099-R Copy C Back - The bottom form cut off the last sentence. (Financial Management > Year-End Processing > Vendor 1099 Processing > 1099 Form) | NA | Compliance | NWERP-75365 |
| Financial Management | Year-End Processing | 2025 1099 Processing - IRIS Transmittal File - Form 1099-R - Combined reporting - If only one state is a participating state, the quotes and comma (i.e. ",") are now excluded. (Financial Management > Year-End Processing > Vendor 1099 Processing > 1099 Form) | NA | Compliance | NWERP-75366 |
| Financial Management | Year-End Processing | 2025 1099 Processing - IRIS Transmittal File - Form 1099-INT - Payer and Recipient Country were not populating. (Financial Management > Year-End Processing > Vendor 1099 Processing > 1099 Transmittal) | NA | Compliance | NWERP-75367 |
| Financial Management | Year-End Processing | Vendor 1099 Processing - 2025 Form 1099-S Copy B - The bottom form cut off part of the information listed at the bottom of the form. (Financial Management > Year-End Processing > Vendor 1099 Processing > 1099 Form) | NA | Compliance | NWERP-75368 |
| Financial Management | Year-End Processing | Vendor 1099 Processing - 2025 1099-NEC Z-Fold - Selecting the Truncate SSN checkbox will now truncate the SSN on the Copy 2 section of this form. (Financial Management > Year-End Processing > Vendor 1099 Processing > 1099 Form) | NA | Compliance | NWERP-75376 |
| Foundation | eAdministration | A password reset function has been added to the eSuite Administration site. | 7905384 | Enhancement | NWERP-63385 |
| Foundation | myApprovals | The myApprovals site was unreachable in some scenarios. | 12019441 | Bug Fix | NWERP-75339 |
| Foundation | Suite-System | An authentication issue occurred between EPL and New World ERP. | 12060771 | Bug Fix | NWERP-105113 |
| Human Resources | eSuite | For random employees, eSuite checks were missing address line 1. | 12016931 | Bug Fix | NWERP-75334 |
| Human Resources | eSuite | The W-2 paperless and 1095-C confirmation messages displayed for all employees, including those who had not elected paperless. (eHR Portal > MY HR > Print W-2 Forms/Print 1095-C Forms) | 12019081, 12034794 | Bug FIx | NWERP-75332 |
| Human Resources | eSuite | The employee's address did not print on eSuite custom check stubs. | 11899944 | Bug Fix | NWERP-75297 |
| Human Resources | Payroll Administrator Tasks | Create Retro Pay issued an error when the position description was too long. (Human Resources > Payroll Administrator Tasks > Process Retro Pay) | 12036248 | Bug Fix | NWERP-75388 |
| Human Resources | Reports | The Total Compensation Statement has been added to the Management Reports menu. (Human Resources > Reports > Management Reports > Total Compensation Statement) | NA | Enhancement | NWERP-74842 |
| Human Resources | Reports | Retirement Tracking Contribution Report wages were incorrect with multiple employee payments in a batch. (Human Resources > Retirement Benefit Tracking > Retirement Projections > Contribution Report) | 11588364 | Bug Fix | NWERP-75234 |
| Human Resources | Reports | The Qualified Overtime Calculation Export has been added to the Management Reports menu. The report lets you recalculate FLSA to determine qualified overtime amounts according to Department of Labor standards. (Human Resources > Reports > Management Reports > Qualified Overtime Calculation Export) | NA | Enhancement | NWERP-75312 |
| Human Resources | Reports | The Shift Time and Attendance Report issued an error when the position description was too long. (Human Resources > Reports > Pay Day Reports > Shift Time and Attendance Report) | 12034245 | Bug Fix | NWERP-75393 |
| Human Resources | Reports | The performance of the Employee Audit Report was enhanced to prevent it from timing out. (Human Resources > Reports > Employee Reports > Employee Audit Report) | 12034738 | Bug FIx | NWERP-75395 |
| Human Resources | State Requirements | The North Carolina Retirement System List did not export to Excel. (Human Resources > State Requirements > NC > Retirement Systems List) | 11960531 | Bug Fix | NWERP-75212 |
| Human Resources | State Requirements | A Total Roth column has been added to the Michigan ORS DC Contributions Report, and Member Roth Contributions has been added to the Report Totals page of the Michigan ORS Report. (Human Resources > State Requirements > MI > ORS List > Print > File Type=Include Roth) | 11986612, 11966525 | Bug Fix | NWERP-75253 |
| Human Resources | State Requirements | The North Carolina Quarterly Wage Report included voids in the year-to-date gross. (Human Resrouces > State Requirements > NC > Quarterly Wage Report) | 11945379 | Bug Fix | NWERP-75265 |
| Human Resources | Workforce Administration | A warning message has been added to the process of copying an employment event from an older event. (Human Resources > Workforce Administration > Search > Employee Number > Employment tab > Create Event) | 11959694 | Enhancement | NWERP-75208 |
| Human Resources | Year-End Processing | The Federal Tax Step Import List has been updated for the 2026 federal tax tables. (Maintenance > Human Resources > Deductions and Benefits > Federal Tax Step Import) | NA | NA | NWERP-75399 |
| Utility Management | Billing | The meter read audit analysis carried over exchanged meter information when going from one record to the next. (Utility Management > Billing > Meter Read Audit > Audit Analysis icon) | 11664890 | Bug Fix | NWERP-75276 |
| Utility Management | Billing | Resetting a meter in certain scenarios caused an arithmetic overflow error. (Utility Management > Customer Servie > Account > metered service > Reset Meter) | 11976034 | Bug Fix | NWERP-75348 |
| Utility Management | UtilityAccess | Partially paid budget bills did not reflect the correct amounts due in UtilityAccess. | 11933246 | Bug Fix | NWERP-75347 |
| Utility Management | UtilityAccess | Exception bills were not viewable in UtilityAccess. | 12023501 | Bug Fix | NWERP-75359 |
New and Updated Features Reference
2025.1 Cumulative Patch Notes by Application
2025.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.