New World ERP 2025.1.12 Patch Notes
New World ERP Orchestrator Version 2025.1.12*
New World ERP Version 2025.1.12**
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
| Application | Module | Notes | CRM Case | Type | Jira ID |
|---|---|---|---|---|---|
| Community Development | ePermits | The ePermits Miscellaneous Settings page has been updated to allow overrides of the permit status descriptions displayed in ePermits. (eAdministration > ePermits > Miscellaneous Settings) | 11824365 | Enhancement | NWERP-105199 |
| Community Development | ePermits | Permit status descriptions that are overridden display as such on the ePermits pages. | 11824365 | Enhancement | NWERP-105200 |
| Community Development | Inspections | Certain inspections displayed duplicate user-defined fields. (Maintenance > Community Development > Inspections > Inspection Templates) | 11803806 | Bug Fix | NWERP-105120 |
| Community Development | Licensing | License charges for the same transaction appeared on separate rows instead of the same row in the transactions grid. (Community Development > Licensing > Licensee Service > Licensee > Edit> Licenses > License Number) | 11839268 | Bug Fix | NWERP-75316 |
| Financial Management | Accounts Payable | AP Invoice Entry - When a project code with a high project code ID was entered, the system issued an overflow error. (Financial Management > Accounts Payable > Invoice Entry Batches > New > Save) | 11956128 | Bug Fix | NWERP-105185 |
| Financial Management | Asset Management | Asset Schedule Supplemental - Export to Grid - The Active status (Yes/No) column has been added to the grid. (Financial Management > Reports > Asset Management > Asset Schedule Supplemental > Export to Grid) | NA | Enhancement | NWERP-105108 |
| Financial Management | Bank Reconciliation | Reconcile Bank Accounts - Deposits - The Journal Number has been added as an available column on the grid. It defaults as shown. (Financial Management > Bank Reconciliation > Reconcile Bank Accounts > Account > Deposits) | NA | Idea | NWERP-105184 |
| Financial Management | Procurement | Purchase Order Audit Report - Inactive buyers are included on the Assigned to Buyer dropdown. (Financial Management > Reports > Purchasing > Purchase Order Audit Report) | NA | Idea | NWERP-105149 |
| Financial Management | Year-End Processing | Soft Close Purchase Orders - The Issue Error on G/L Date Validation checkbox has been added to the Procurement tab in Company FM Settings to help prevent soft closing purchase orders when the associated fund(s) have not been soft closed in the prior year. The checkbox is checked by default. When it is not checked, the Soft Close PO process issues only a warning. (Maintenance > Financial Management > Company FM Settings > Procurement) | NA | Enhancement | NWERP-105155 |
| Human Resources | Maintenance-Hours Codes | New hours codes for Qualified FLSA are no longer effective dated and can be updated anytime without having to copy the hours codes. (Maintenance > Human Resources > Earnings Maintenance > Hours Codes > Hours Code) | NA | Enhancement | NWERP-105209 |
| Utility Management | Adjustments, Customer Service | The default adjustment reason did not populate on the adjustment for move-out refunds. (Utility Management > Adjustments > Account Number) | 11981512 | Bug Fix | NWERP-105141 |
| Utility Management | Customer Service | If the power factor was less than 1, the eUtilities consumption graph displayed it as 1. (Utility Management > Customer Service > Account > Electric > Consumption Graph for Measurement Type) | 11449832 | Bug Fix | NWERP-105201 |
| Utility Management | eUtilities | If a cancel/rebill transaction existed on a utility account, the running balance was incorrect. | 12069386, 12078448, 12091032, 12095415, 12095852 | Bug Fix | NWERP-105115 |
| Utility Management | eUtilities | The reset password link sent from Customer Service did not use the correct eSuite link. (Utility Management > Customer Service > Account > eSuite User Profiles icon) | 11930682 | Bug Fix | NWERP-105190 |
| Utility Management | eUtilities | The resend email link sent from Customer Service did not use the correct eSuite link. (Utility Management > Customer Service > Account > eSuite User Profiles icon) | 11930682 | Bug Fix | NWERP-105224 |
| Utility Management | IVR Integration | Enterprise IVR payments for budget billing accounts prompted callers to pay the full account balance instead of the budget bill amount. | 11980070 | Bug FIx | NWERP-75357 |
| Utility Management | New Account | A Mass Account Import button has been added to the New Account page. (Utility Management > New Account > Mass Account Import) | NA | Enhancement | NWERP-105226 |
| Utility Management | Notify | Utility delinquency notices sent using Notify included inactive associated customers. | 12058161 | Bug Fix | NWERP-105121 |
New and Updated Features Reference
2025.1 Cumulative Patch Notes by Application
2025.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.