New World ERP 2025.1.5 Patch Notes
New World ERP Orchestrator Version 2025.1.5*
New World ERP Version 2025.1.5**
New World Database Version 25.1.0005***
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Community Development | Inspections | Inspection Template names containing a dash were cut off on the Licensee Type maintenance page. (Maintenance > Community Development > Inspections > Inspection Templates) | 11715229 | Bug Fix | NWERP-74422 |
Community Development | Licensing | License step rate charges did not calculate correctly. (Community Development > Licensing > Licensee Service > Business > Licenses tab > Add License) | 11486188, 11570766, 11592331, 11678001, 11771265 | Bug Fix | NWERP-74476 |
Community Development | Maintenance | The Community Development System Settings page produced an error when no settings were configured on the IVR Integration tab. (Maintenance > Community Development > System Settings > IVR Integration) | 11531587 | Bug Fix | NWERP-74431 |
Community Development | Permits | The advanced permit search did not include permits with an event that occurred on the from or to dates provided. (Community Development > Permits > Permit Service > Advanced) | 11712841 | Bug Fix | NWERP-74410 |
Financial Management | Asset Management | Asset Schedule Report - Export to Grid - The ability to export the report directly to a grid has been added. This was one of the 2025 FM Design Challenge Winning Ideas. (Financial Management > Reports > Asset Management > Asset Schedule) | NA | Idea | NWERP-74509 |
Financial Management | Asset Management | Asset Schedule Supplemental Report - Export to Grid - The ability to export the report directly to a grid has been added. This was one of the 2025 FM Design Challenge Winning Ideas. (Financial Management > Reports > Asset Management > Asset Schedule Supplemental) | NA | Idea | NWERP-74455 |
Financial Management | Inquiries | G/L Transaction Inquiry - When the number sign (#) character was entered in the Description search field, the search results did not return the applicable transactions. (Financial Management > Inquiries > General Ledger > G/L Transactions) | 11623042 | Bug Fix | NWERP-74493 |
Financial Management | Procurement | Contracts - Milestone Notifications now display on the Home page under the NOTIFICATIONS card. | 6753294 | Bug Fix | NWERP-74432 |
Financial Management | Revenue Collections |
Receipt Import - MB Invoices - The import has been modified to accommodate environments where more than one MB Invoice payment code exists. The import will now follow theses steps to determine which MB Invoice payment code to assign to the receipt transaction:
(Financial Management > Revenue Collections > Receipts > Import) |
525019, 5527250, 10712752, 10916304, 11097029 | Bug Fix | NWERP-74297 |
Financial Management | Revenue Collections |
The following enhancements have been applied to the Credit Card Payment Report: Report
Grid
Credit Card Report Page The ability to search by a Single Receipt Batch has been added to the page. Receipt Inquiry Page
(Financial Management > Reports > Revenue Collections > Credit Card Payment Report) |
NA | Enhancement | NWERP-74480 |
Financial Management | Year-End Processing | 1099 Audit Reports - The date range wording in the header has been changed from Invoice Date to Invoice Payment Date. (Financial Management > Year-End Processing > Vendor 1099 Processing > 1099 Audit Report) | NA | NA | NWERP-74330 |
Foundation | Reports | An error occurred in the installation of Report Writer. | 11773808 | Bug Fix | NWERP-74490 |
Foundation | Suite-Security | The Out of Office Assistant added four hours to the time range that was saved. (Avatar > My Settings > Out of Office Assistant) | 11752071 | Bug Fix | NWERP-74417 |
Human Resources | eSuite | The position character count has been increased for the 1095-C Register Audit. (Human Resources > Year-End Processing > 1095-C Processing > 1095-C Employee List > Print > Report Type=Audit) | NA | Enhancement | NWERP-74593 |
Human Resources | eTimesheets | eTimesheet supervisors received an error in trying to view or edit employee time cards. (HR Portal > TIMESHEET > Time Approval) | 11708605 | Bug Fix | NWERP-74364 |
Human Resources | Maintenance | An error occurred in editing a user's NW ERP permissions. (Maintenance > new world ERP Suite > Approval Manager > Process Type > Process > Departments > Department > Edit) | 11366704, 8229071, 8528427, 11395303, 11496869, 11728017 | Bug Fix | NWERP-73493 |
Human Resources | Payroll Processing | When a new hire is added in NWERP, as a double redundancy, the job notification is pushed to the retry que automatically to ensure T&A updates. | 11407014, 11546037, 11737666 | Enhancement | NWERP-74439 |
Human Resources | Reports | Seniority has been added to the Date Type dropdown on the Employee Birthday Anniversary Report page. (Human Resources > Reports > Employee Reports > Employee Birthday/Anniversary Report) | NA | Enhancement | NWERP-74468 |
Human Resources | Reports | The G/L Distribution Report did not show taxes. (Human Resources > Reports > Earnings Reports > G/L Distribution Report) | 11752433, 11759661, 11737200, 11759360, 11771478 | Bug Fix | NWERP-74416 |
Human Resources | Reports | Annual pay types were incorrect for Cycle Hours, Annual Hours and Number of Payments on the Employee Pay Rate Report export. (Human Resources > Reports > Employee Reports > Employee Pay Rate Report) | 11685277 | Bug Fix | NWERP-74360 |
Human Resources | Reports | The Payroll Data Schedule did not show added or deleted entries on the Employee Audit Report. (Human Resources > Reports > Employee Reports > Employee Audit Report) | 11728419 | Bug Fix | NWERP-74325 |
Human Resources | Reports | The Benefit and Deduction Register has been added to the Pay Day Reports menu. It is similar to the Benefit and Deduction History Report but does not include fields for entering a date range. Both reports require user permissions. (Human Resources > Reports > Pay Day Reports > Benefit and Deduction Register) | NA | Enhancement | NWERP-74129 |
Human Resources | Reports | An export-to-grid option has been added to the Benefit Deduction Register Report page. (Human Resources > Reports > Pay Day Reports > Benefit and Deduction Register) | NA | Enhancement | NWERP-74130 |
Human Resources | Reports | The user who last approved a time off request now displays with the Status on the Employee Time Off Request Report. (Human Resources > Reports > Employee Reports > Employee Time Off Request Report) | NA | Enhancement | NWERP-74047 |
Human Resources | State Requirements | The MI ORS Report did not pick up all benefits for some employees. (Human Resources > State Requirements > MI > ORS List > Print) | 11741845. 11755791 | Bug Fix | NWERP-74434 |
Human Resources | State Requirements | The New York Quarterly Tax and Wage Report excluded employees with non-taxable wages only. (Human Resources > State Requirements > NY > Quarterly Wage Report) | 11648170, 11783200 | Bug Fix | NWERP-74352 |
Human Resources | Year-End Processing | Printing 2011 and 2012 W2s issued an error. (Human Resources > Year-End Processing > W-2 Processing > Print W-2 Form) | 11763781 | Bug Fix | NWERP-74526 |
Utility Management | Billing | A move-in account used the original account start date instead of the move-in date for bill calculations. (Utility Management > Customer Service > Account > Transactions > Bill) | 11238808 | Bug Fix | NWERP-74524 |
Utility Management | Customer Service | Canceling a move-out produced an error if a prior move-out existed for the utility account. (Utility Management > Customer Service > Account > Account Information Details) | 11744539 | Bug Fix | NWERP-74440 |
Utility Management | Enterprise Payments | Enterprise IVR receipts and Enterprise Payments cart receipts were added to the wrong receipt batch. (Maintenance > new world ERP Suite > Revenue Collection > Virtual Payment Source/Utility Management > Receipts > Batch Number > Receipt Number/Payments > Checkout > Cart)) | 11652009 | Bug Fix | NWERP-73760 |
Utility Management | Notify, Customer Service | Deleting a new utility account issued an error if account messages were associated with the utility account. (Utility Management > Customer Service > Account > Associated Customer-No associated customers > Delete Utility Account) | 11743191 | Bug Fix | NWERP-74504 |
Utility Management | UtilityAccess | Custom utility bills did not display in Utility Access. | 11781122 | Bug Fix | NWERP-74605 |
Utility Management | UtilityAccess | The Utility Access consumption chart page no longer displays tabs for non-metered services. | 11556574 | Bug Fix | NWERP-74377 |
Utility Management | UtilityAccess | All bills did not display in UtilityAccess. | 11443928, 11742194 | Bug Fix | NWERP-74376 |
New and Updated Features Reference
2025.1 Cumulative Patch Notes by Application
2025.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 24.1.0105: