New World ERP 2025.1.6 Patch Notes
New World ERP Orchestrator Version 2025.1.6*
New World ERP Version 2025.1.6**
New World Database Version 25.1.0006***
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
Application | Module | Notes | CRM Case | Type | Jira ID |
---|---|---|---|---|---|
Community Development | eLicensing | Adjusted license charges paid through eLicensing updated the license with the wrong paid amount. | 11762301 | Bug Fix | NWERP-74620 |
Community Development | ePermits | The apartment portion of the address was excluded when a permit was printed from within ePermits. | 11814086 | Bug Fix | NWERP-74655 |
Community Development | Inspections | Certain inspections displayed duplicate user-defined fields. (Community Development > Inspections > Inspection List/Search > Inspection > View Details > UDFs) | 11803806 | Bug Fix | NWERP-74633 |
Financial Management | Accounts Payable | AP Invoice Entry - Full Invoice - The item grid now allows the user to expand the box to the right. (Financial Management > Accounts Payable > Invoice Entry Batches > Batch Number > Invoice Number) | NA | NA | NWERP-74627 |
Financial Management | Accounts Payable | AP Invoice Entry - Completing a PO through AP that has been soft closed using the Create Expense at Soft Close method and has a $0 remaining balance no longer creates incorrect G/L transactions. | 11721903 | Bug Fix | NWERP-74586 |
Financial Management | Inquiries | Vendor Inquiry - Purchase Orders - Exporting the grid no longer causes an error. (Financial Management > Inquiries > Vendors > Vendor > Purchase Orders) | 11829316 | Bug Fix | NWERP-74694 |
Financial Management | Inventory Control | Facility Inquiry - Inventory Detail - If an inventory reorder batch creates a Requisition (instead of a PO), drilling down to the transaction level on this page no longer causes an error. (Financial Management > Inquiries > Facilities > Facility > Inventory Detail > Search) | 11797303 | Bug Fix | NWERP-74698 |
Financial Management | Maintenance | G/L Account Prompt - Enhancements have been applied to improve the performance of retrieving GL accounts used previously by the user. | NA | NA | NWERP-74564 |
Financial Management | Miscellaneous Billing | MB Invoice Types - Counters - The Next Invoice Number field incorrectly allowed 9 characters instead of 8. (Maintenance > Financial Management > Miscellaneous Billing > Invoice Types > Code > Counters) | 11725811 | Bug Fix | NWERP-74359 |
Financial Management | Procurement | Requisition/Purchase Order Entry - Approvals - Enhancements have been applied to improve performance on these pages. | NA | NA | NWERP-74596 |
Financial Management | Revenue Collections | Receipt Inquiry - Detail popup - The Project column has been added to the Transactions section grid. It defaults as shown. (Financial Management > Inquiries > Revenue Collections > Receipts > Search > Receipt Number > Transactions) | 7422998 | Enhancement | NWERP-74649 |
Financial Management | Revenue Collections | Change Receipt - Changes to the project code on a receipt transaction are now reflected correctly. (Financial Management > Revenue Collections > Change Receipt > Receipt Number > Payment Code) | 7422998 | Bug Fix | NWERP-74637 |
Financial Management | Revenue Collections | Receipt Inquiry - The Collection Station column has been added to the grid. It defaults as hidden. (Financial Management > Inquiries > Revenue Collections > Receipts > Search) | NA | Enhancement | NWERP-74606 |
Financial Management | Revenue Collections | Electronic Payment Report - The user preference New Page for each Batch has been renamed New Page for each Merchant Batch to provide clarity. (Financial Management > Reports > Revenue Collections > Electronic Payment Report) | NA | Enhancement | NWERP-74592 |
Financial Management | Revenue Collections | ePay Merchants - Payment Codes - The payment codes now display in alphabetical order. | NA | NA | NWERP-74528 |
Financial Management | Revenue Collections | Revenue Collections Batch List/Workflow - The Collection Station has been added as an available column on the grids. It defaults as hidden. (Financial Management > Revenue Collections > Receipts) | NA | Enhancement | NWERP-74518 |
Financial Management | Revenue Collections | Receipt Inquiry - The Batch Number column has been added to the grid. It defaults as hidden. (Financial Management > Inquiries > Revenue Collections > Receipts > Search) | NA | Enhancement | NWERP-74517 |
Financial Management | Revenue Collections | Credit Card Payment Report - The report has been renamed Electronic Payment Report to reflect the addition of eChecks now included in the report. (Financial Management > Reports > Revenue Collections > Electronic Payment Report) | NA | Enhancement | NWERP-74510 |
Foundation | Windows Server | Windows Server 2025 is now certified. | NA | NA | NA |
Human Resources | eSuite | Employee paychecks in eSuite did not reflect the correct decimal place on pay rates. Year-to-date gross amounts will be updated in a future patch. (Human Resources > Workforce Administration > Search > Employee Number > eSuite Access > MY HR > Paychecks > PRINT PAYCHECK) | 11736361, 11759504 | Bug Fix | NWERP-74583 |
Human Resources | Non-Employee | The Medicare Number has been added to the Non-Employee Medicare pages and report. (Human Resources > Non-Employee > Non-Employee Service > Non-Employee > Medicare) | NA | Enhancement | NWERP-74444 |
Human Resources | Reports | The deployment process has been updated for the HR Reporting database. | 11842260 | Bug Fix | NWERP-74731 |
Human Resources | Reports | The Save Report popup for the Employee Job Export Report did not hold the Report Name the first time OK was clicked. (Human Resources > Reports > Employee Reports > Employee Job Export Report) | 11771122 | Bug Fix | NWERP-74582 |
Human Resources | Reports | An initial draft of Employee Premium Wage Export has been added to the Employee Reports menu. (Human Resources > Reports > Employee Reports > Employee Premium Wage Export) | NA | Enhancement | NWERP-74512 |
Human Resources | State Requirements | For Idaho PERSI Choice 401(k) plan reporting, updates have been applied to the retirement page, report and transmittal file. (Human Resources > State Requirements > ID) | 11790307 | NA | NWERP-74643 |
Human Resources | State Requirements | Idaho System Settings Maintenance for deductions and benefits has been updated from list boxes to grids. (Human Resources > State Requirements > ID > System Settings Maintenance) | 11790307 | Enhancement | NWERP-74602 |
Human Resources | State Requirements | The North Carolina Quarterly Wage Report did not exclude voided payments. (Human Resources > State Requirements > NC > Quarterly Wage Report) | 11782123 | Bug Fix | NWERP-74584 |
Human Resources | State Requirements | An Include Adjustments checkbox has been added to the Louisiana FRS Report page. Marking this box ensures adjustments to gross wages are reflected in the report. (Human Resources > State Requirements > LA > FRS Report) | 11706941 | Enhancement | NWERP-74501 |
Human Resources | State Requirements | The California state tax calculation has been updated. | 11671270 | NA | NWERP-74581, NWERP-74615, NWERP-74614 |
Utility Management | Bad Debt | Bad debt batches with a large number of accounts displayed an error. (Utility Management > Additional Processes > Bad Debt > Bad Debt Processing > Build Results) | 11772673 | Bug Fix | NWERP-74527 |
Utility Management | Bad Debt | Bad Debt batches allowed double posting when the Submit button was clicked twice. (Utility Management > Additional Processes > Bad Debt > Bad Debt Processing > Post) | 11655039 | Bug Fix | NWERP-74350 |
Utility Management | Notify | The accounts for users responding with "Stop" for phone communications from Notify will be unenrolled from text and voice messages. | 11672365 | Enhancement | NWERP-74489 |
Utility Management | Payments, UtilityAccess | Payments made through Utility Access will reflect a void when processed from Payments Administration. | 11658831 | Bug Fix | NWERP-74671 |
Utility Management | UtilityAccess | Cleared bad debt was not taken into account for UtilityAccess autopay. | 11823050 | Bug Fix | NWERP-74685 |
Utility Management | UtilityAccess | A rate change caused the consumption passed to UtilityAccess to increase by the number of rate components on the rate. | 11800625 | Bug Fix | NWERP-74658 |
Utility Management | UtilityAccess | UtilityAccess autopay did not use the correct balance for aggregate accounts. | 11399406 | Bug Fix | NWERP-74580 |
New and Updated Features Reference
2025.1 Cumulative Patch Notes by Application
2025.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 24.1.0105: