New World ERP 2025.1.7 Patch Notes
New World ERP Orchestrator Version 2025.1.7*
New World ERP Version 2025.1.7**
New World Database Version 25.1.0007***
Note: If you are a HOSTED customer, the patch is applied automatically to your TEST server on Sunday. If you want the patch applied to your TEST server before Sunday, please create a case and specify a day and time. You will receive notification when the patch has been applied. Once you have completed testing the patch on your TEST server, you must submit a case to have the patch applied to your PRODUCTION server. You will receive notification when the patch has been applied to your PRODUCTION server.
| Application | Module | Notes | CRM Case | Type | Jira ID |
|---|---|---|---|---|---|
| Community Development | ePermits | Searching for available permit types in ePermits issued an error. | 11829567 | Bug Fix | NWERP-74856 |
| Community Development | ePermits | The My Permits page will default to display all permits. | 11824339 | Enhancement | NWERP-74760 |
| Community Development | Inspections | A Comments column has been added to the Inspections grid on the Permits page. (Community Development > Permits > Permit Service > Permit Edit > Inspections) | 11824354 | Idea | NWERP-74777 |
| Community Development | Reports | The Permit by G/L Distribution Report did not sort the list of permits for each transaction date by permit number. (Community Development > Reports > Permits > Permit by G/L Distribution Report) | 11463957 | Bug Fix | NWERP-73778 |
| Community Development | Inspections | Deleting a case inspection with a canceled citation issued an error. (Community Development > Inspections > Inspection List/Search > Inspection Details > Case > Activities > select inspection row > Delete) | 11784647 | Bug Fix | NWERP-74689 |
| Community Development | Licensing | License payment notifications will be sent to users selected on the specific license type paid. | 11665375 | Bug Fix | NWERP-74737 |
| Financial Management | Accounts Payable | Invoice barcode files for large batches timed out in the software. | 11848412 | Bug Fix | NWERP-74767 |
| Financial Management | Journals | Journal List/workflow, Template Journals, and Retrieve Journals pages - Enhancements to improve performance have been applied to these pages. (Financial Management > Journals > Journals/Template Journals/Retrieve Journals) | 11835725 | Enhancement | NWERP-74691 |
| Financial Management | Payment Processing | Payment Reconciliation - Import - If a payment for the same bank account exists more than once in the file, the system will issue an error. (Financial Management > Payment Processing > Payment Reconciliation Batches > Import) | 11353160 | Bug Fix | NWERP-74635 |
| Financial Management | Procurement | Purchase Order List/workflow - One Time Message - The Message column has been added to the grid. It defaults as hidden. (Financial Management > Procurement > Purchasing > Purchase Orders) | NA | Idea | NWERP-74716 |
| Financial Management | Procurement | Purchase Order Entry - Contract Validation - In some instances, the contract validation popup did not display if the GL date was future dated. | 10963233, 11465707, 8390892 | Bug Fix | NWERP-74691 |
| Financial Management | Procurement | Purchase Orders - Validate - The process of validating a purchase order by clicking the Validate icon verifies that an item has a project when an associated G/L account requires a project. (Financial Management > Procurement > Purchasing > Purchase Orders) | 11594511 | Bug Fix | NWERP-74213 |
| Foundation | Suite-Management Console | A card to allow maintenance of eSuite URLs outside of New World ERP screens has been added to the Management Console. (Management Console > New World ERP > Configuration Settings > Configuration Settings) | NA | Enhancement | NWERP-72839 |
| Human Resources | Accruals | An accrual balance issue occurred with the application of patch 2025.1.6. | 11877802 | Bug Fix | NWERP-74812 |
| Human Resources | Accruals | An accrual balance issue occurred with the application of patch 2025.1.6. | 11868053 | Bug Fix | NWERP-74805, NWERP-74806 |
| Human Resources | eSuite | eSuite checks did not display hours codes and year-to-date amounts. | 11736361, 11759504 | Bug Fix | NWERP-74730 |
| Human Resources | eSuite | eSuite checks displayed incorrect year-to-date gross amounts. | 11736361, 11759504 | Bug Fix | NWERP-74729 |
| Human Resources | Maintenance-Grades | Updating employees on a grade issued event errors when events did not exist. (Maintenance > Human Resources > Earnings Maintenance > Grades > Grade Code > Update Employee) | 11739951, 11767073 | Bug Fix | NWERP-74687 |
| Human Resources | Payroll Administrator Tasks | Subledgers have been updated to reflect the updates to split journal. | 11814642 | Bug Fix | NWERP-74680 |
| Human Resources | Payroll Manager | Deleting a longevity calculation did not invalidate payroll. (Human Resources > Payroll Manager > Batch Number > Calculate Longevity > Results > select longevity entry > Delete) | 11857087 | Bug Fix | NWERP-74773 |
| Human Resources | Reports | An aggregate of the total hours per hours code multiplier and dynamic columns for hours paid at each multiplier have been applied to the Employee Premium Wage Export. (Human Resources > Reports > Employee Reports > Employee Premium Wage Export) | NA | Enhancement | NWERP-74721 |
| Human Resources | Reports | Dynamic column headers based on the hours code multiplier have been applied to the Employee Premium Wage Export. (Human Resources > Reports > Employee Reports > Employee Premium Wage Export) | NA | Enhancement | NWERP-74720 |
| Human Resources | Reports | The Employee Termination Report ignored Process Manager security. (Human Resources > Reports > Employee Reports > Employee Termination Report/Maintenance > new world ERP Suite > Process Manager) | 11813818 | Bug Fix | NWERP-74651 |
| Human Resources | Reports | The Employee New Hire Report did not use Field-Level Security. (Human Resources > Reports > Employee Reports > Employee New Hire Report) | 11649194, 11895699 | Bug Fix | NWERP-74650 |
| Human Resources | Reports | A Worksite Address column has been added to the Employee Information Export Report. (Human Resources > Reports > Employee Reports > Employee Information Export Report) | NA | Enhancement | NWERP-74448 |
| Human Resources | State Requirements | The Payroll-Based Journal Report, a nursing home report of hours and wages, has been added to the Illinois State Requirements menu. (Human Resources > State Requirements > IL > Payroll Based Journal Report) | 11798108 | Enhancement | NWERP-74601 |
| Human Resources | State Requirements | On the Maryland Quarterly Unemployment Report transmittal, the cents were dropped on the total if the total ended in .00, causing the transmittal to fail on upload. (Human Resources > State Requirements > MD > Quarterly Unemployment Report) | 11415472 | Bug Fix | NWERP-74688 |
| Human Resources | State Requirements | Due to an extra space in the footer, an error occurred in uploading the Michigan ORS Report. (Human Resources > State Requirements > MI > ORS List > Print) | 11793648, 11819675 | Bug Fix | NWERP-74603 |
| Human Resources | Workforce Administration | New employees who were initialized in a pay batch, removed from the batch and never included in any payroll post process could not be deleted from Workforce Administration. (Human Resources > Workforce Administration > Search > select employee row(s) > Delete) | 11833957 | Bug Fix | NWERP-74701 |
| Utility Management | Billing | A cancel/rebill on a partially paid bill caused an incorrect G/L distribution on the payment. | 11800206 | Bug Fix | NWERP-74816 |
| Utility Management | Billing | Added QR Code URL to billing export for cycle and exception bills. | 11833563 | Idea | NWERP-74776 |
| Utility Management | Billing | The Missing Reads Only filter on the Meter Read Entry page did not return the correct list of meters if a meter exchange had occurred. (Utility Management > Billing > Meter Read Entry) | 11248663 | Bug Fix | NWERP-74774 |
| Utility Management | Customer Service | An error will be issued if a service's meter start date is not in range of the service start date. | 11782418 | Bug Fix | NWERP-74775 |
| Utility Management | Enterprise Payments | Enterprise Payments displayed the Due date as 1/1/0001. | 11823696 | Bug Fix | NWERP-74669 |
| Utility Management | Payments | On the Receipt Inquiry we are now properly displaying the 'Received From' when the provider is Tyler Payments and the payment type is a pre-authorized RCC payment. | 11772441 | Bug Fix | NWERP-74772 |
| Utility Management | UtilityAccess | The UtilityAccess consumption graph combined as one service the water and sewer consumption when they were together. (Utility Management > Customer Service > Account > Water and Sewer > Meter > Consumption Graph for Measurement Type) | 11790551 | Bug Fix | NWERP-74640 |
New and Updated Features Reference
2025.1 Cumulative Patch Notes by Application
2025.1 Cumulative Patch Notes by Module
* The New World Orchestrator is a parent project in Tyler Deploy that deploys other New World software, including New World ERP, eSuite, etc., in the proper order and at the proper versions. Deployment staff needs this number to be able to patch. A patching guide is available here.
** This number is provided for reference only. Deployment staff should install the new version of New World ERP Orchestrator within Tyler Deploy, which will install the proper version of New World ERP that goes with this patch.
*** End users see the database version in the About window post patch. The example below is from version 24.1.0105: